Click on the season to view the final league table. Click on the division to view Palace's results.
Season | League | Pos | Tier | Pl | W | D | L | F | A | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|
2021/22 | Premier League | 12th | 1 | 38 | 11 | 15 | 12 | 50 | 46 | 48 | |
2020/21 | Premier League | 14th | 1 | 38 | 12 | 8 | 18 | 41 | 66 | 44 | |
2019/20 | Premier League | 14th | 1 | 38 | 11 | 10 | 17 | 31 | 50 | 43 | |
2018/19 | Premier League | 12th | 1 | 38 | 14 | 7 | 17 | 51 | 53 | 49 | |
2017/18 | Premier League | 11th | 1 | 38 | 11 | 11 | 16 | 45 | 55 | 44 | |
2016/17 | Premier League | 14th | 1 | 38 | 12 | 5 | 21 | 50 | 63 | 41 | |
2015/16 | Barclays Premier League | 15th | 1 | 38 | 11 | 9 | 18 | 39 | 51 | 42 | |
2014/15 | Barclays Premier League | 10th | 1 | 38 | 13 | 9 | 16 | 47 | 51 | 48 | |
2013/14 | Barclays Premier League | 11th | 1 | 38 | 13 | 6 | 19 | 33 | 48 | 45 | |
2012/13 | Npower Championship | 5th | 2 | 46 | 19 | 15 | 12 | 73 | 62 | 72 | |
2011/12 | Npower Championship | 17th | 2 | 46 | 13 | 17 | 16 | 46 | 51 | 56 | |
2010/11 | Npower Championship | 20th | 2 | 46 | 12 | 12 | 22 | 44 | 69 | 48 | |
2009/10 | Coca-Cola Championship | 21st | 2 | 46 | 14 | 17 | 15 | 50 | 53 | 49 | |
2008/09 | Coca-Cola Championship | 15th | 2 | 46 | 15 | 12 | 19 | 52 | 55 | 57 | |
2007/08 | Coca-Cola Championship | 5th | 2 | 46 | 18 | 17 | 11 | 58 | 42 | 71 | |
2006/07 | Coca-Cola Championship | 12th | 2 | 46 | 18 | 11 | 17 | 59 | 51 | 65 | |
2005/06 | Coca Cola Championship | 6th | 2 | 46 | 21 | 12 | 13 | 67 | 48 | 75 | |
2004/05 | Barclays Premiership | 18th | 1 | 38 | 7 | 12 | 19 | 41 | 62 | 33 | |
2003/04 | Nationwide League Division One | 6th | 2 | 46 | 21 | 10 | 15 | 72 | 61 | 73 | |
2002/03 | Nationwide League Division One | 14th | 2 | 46 | 14 | 17 | 15 | 59 | 52 | 59 | |
2001/02 | Nationwide League Division One | 10th | 2 | 46 | 20 | 6 | 20 | 70 | 62 | 66 | |
2000/01 | Nationwide League Division One | 21st | 2 | 46 | 12 | 13 | 21 | 57 | 70 | 49 | |
1999/00 | Nationwide League Division One | 15th | 2 | 46 | 13 | 15 | 18 | 57 | 67 | 54 | |
1998/99 | Nationwide League Division One | 14th | 2 | 46 | 14 | 16 | 16 | 58 | 71 | 58 | |
1997/98 | FA Carling Premiership | 20th | 1 | 38 | 8 | 9 | 21 | 37 | 71 | 33 | |
1996/97 | Nationwide League Division One | 6th | 2 | 46 | 19 | 14 | 13 | 78 | 48 | 71 | |
1995/96 | Endsleigh League Division One | 3rd | 2 | 46 | 20 | 15 | 11 | 67 | 48 | 75 | |
1994/95 | FA Carling Premiership | 19th | 1 | 42 | 11 | 12 | 19 | 34 | 49 | 45 | |
1993/94 | Endsleigh League Division One | 1st | 2 | 46 | 27 | 9 | 10 | 73 | 46 | 90 | |
1992/93 | FA Carling Premier League | 20th | 1 | 42 | 11 | 16 | 15 | 48 | 61 | 49 | |
1991/92 | Barclays First Division | 10th | 1 | 42 | 14 | 15 | 13 | 53 | 61 | 57 | |
1990/91 | Barclays First Division | 3rd | 1 | 38 | 20 | 9 | 9 | 50 | 41 | 69 | |
1989/90 | Barclays First Division | 15th | 1 | 38 | 13 | 9 | 16 | 42 | 66 | 48 | |
1988/89 | Barclays Second Division | 3rd | 2 | 46 | 23 | 12 | 11 | 71 | 49 | 81 | |
1987/88 | Barclays Second Division | 6th | 2 | 44 | 22 | 9 | 13 | 86 | 59 | 75 | |
1986/87 | Today Second Division | 6th | 2 | 42 | 19 | 5 | 18 | 51 | 53 | 62 | |
1985/86 | Canon Second Division | 5th | 2 | 42 | 19 | 9 | 14 | 57 | 52 | 66 | |
1984/85 | Canon Second Division | 15th | 2 | 42 | 12 | 12 | 18 | 46 | 65 | 48 | |
1983/84 | Canon Second Division | 18th | 2 | 42 | 12 | 11 | 19 | 42 | 52 | 47 | |
1982/83 | Second Division | 15th | 2 | 42 | 12 | 12 | 18 | 43 | 52 | 48 | |
1981/82 | Second Division | 15th | 2 | 42 | 13 | 9 | 20 | 34 | 45 | 48 | |
1980/81 | First Division | 22nd | 1 | 42 | 6 | 7 | 29 | 47 | 83 | 19 | |
1979/80 | First Division | 13th | 1 | 42 | 12 | 16 | 14 | 41 | 50 | 40 | |
1978/79 | Second Division | 1st | 2 | 42 | 19 | 19 | 4 | 51 | 24 | 57 | |
1977/78 | Second Division | 9th | 2 | 42 | 13 | 15 | 14 | 50 | 47 | 41 | |
1976/77 | Third Division | 3rd | 3 | 46 | 23 | 13 | 10 | 68 | 40 | 59 | |
1975/76 | Third Division | 5th | 3 | 46 | 18 | 17 | 11 | 61 | 46 | 53 | |
1974/75 | Third Division | 5th | 3 | 46 | 18 | 15 | 13 | 66 | 57 | 51 | |
1973/74 | Second Division | 20th | 2 | 42 | 11 | 12 | 19 | 43 | 56 | 34 | |
1972/73 | First Division | 21st | 1 | 42 | 9 | 12 | 21 | 41 | 58 | 30 | |
1971/72 | First Division | 20th | 1 | 42 | 8 | 13 | 21 | 39 | 65 | 29 | |
1970/71 | First Division | 18th | 1 | 42 | 12 | 11 | 19 | 39 | 57 | 35 | |
1969/70 | First Division | 20th | 1 | 42 | 6 | 15 | 21 | 34 | 68 | 27 | |
1968/69 | Second Division | 2nd | 2 | 42 | 22 | 12 | 8 | 70 | 47 | 56 | |
1967/68 | Second Division | 11th | 2 | 42 | 14 | 11 | 17 | 56 | 56 | 39 | |
1966/67 | Second Division | 7th | 2 | 42 | 19 | 10 | 13 | 61 | 55 | 48 | |
1965/66 | Second Division | 11th | 2 | 42 | 14 | 13 | 15 | 47 | 52 | 41 | |
1964/65 | Second Division | 7th | 2 | 42 | 16 | 13 | 13 | 55 | 51 | 45 | |
1963/64 | Third Division | 2nd | 3 | 46 | 23 | 14 | 9 | 73 | 51 | 60 | |
1962/63 | Third Division | 11th | 3 | 46 | 17 | 13 | 16 | 68 | 58 | 47 | |
1961/62 | Third Division | 15th | 3 | 46 | 14 | 14 | 18 | 83 | 80 | 42 | |
1960/61 | Fourth Division | 2nd | 4 | 46 | 29 | 6 | 11 | 110 | 69 | 64 | |
1959/60 | Fourth Division | 8th | 4 | 46 | 19 | 12 | 15 | 84 | 64 | 50 | |
1958/59 | Fourth Division | 7th | 4 | 46 | 20 | 12 | 14 | 90 | 71 | 52 | |
1957/58 | Third Division (South) | 14th | 3 | 46 | 15 | 13 | 18 | 70 | 72 | 43 | |
1956/57 | Third Division (South) | 20th | 3 | 46 | 11 | 18 | 17 | 62 | 75 | 40 | |
1955/56 | Third Division (South) | 23rd | 3 | 46 | 12 | 10 | 24 | 54 | 83 | 34 | |
1954/55 | Third Division (South) | 20th | 3 | 46 | 11 | 16 | 19 | 52 | 80 | 38 | |
1953/54 | Third Division (South) | 22nd | 3 | 46 | 14 | 12 | 20 | 60 | 86 | 40 | |
1952/53 | Third Division (South) | 13th | 3 | 46 | 15 | 13 | 18 | 66 | 82 | 43 | |
1951/52 | Third Division (South) | 19th | 3 | 46 | 15 | 9 | 22 | 61 | 80 | 39 | |
1950/51 | Third Division (South) | 24th | 3 | 46 | 8 | 11 | 27 | 33 | 84 | 27 | |
1949/50 | Third Division (South) | 7th | 3 | 42 | 15 | 14 | 13 | 55 | 54 | 44 | |
1948/49 | Third Division (South) | 22nd | 3 | 42 | 8 | 11 | 23 | 38 | 76 | 27 | |
1947/48 | Third Division (South) | 13th | 3 | 42 | 13 | 13 | 16 | 49 | 49 | 39 | |
1946/47 | Third Division (South) | 18th | 3 | 42 | 13 | 11 | 18 | 49 | 62 | 37 | |
Football League suspended due to the Second World War | |||||||||||
1938/39 | Third Division (South) | 2nd | 3 | 42 | 20 | 12 | 10 | 71 | 52 | 52 | |
1937/38 | Third Division (South) | 7th | 3 | 42 | 18 | 12 | 12 | 67 | 47 | 48 | |
1936/37 | Third Division (South) | 14th | 3 | 42 | 13 | 12 | 17 | 62 | 61 | 38 | |
1935/36 | Third Division (South) | 6th | 3 | 42 | 22 | 5 | 15 | 96 | 74 | 49 | |
1934/35 | Third Division (South) | 5th | 3 | 42 | 19 | 10 | 13 | 86 | 64 | 48 | |
1933/34 | Third Division (South) | 12th | 3 | 42 | 16 | 9 | 17 | 71 | 67 | 41 | |
1932/33 | Third Division (South) | 5th | 3 | 42 | 19 | 8 | 15 | 78 | 64 | 46 | |
1931/32 | Third Division (South) | 4th | 3 | 42 | 20 | 11 | 11 | 74 | 63 | 51 | |
1930/31 | Third Division (South) | 2nd | 3 | 42 | 22 | 7 | 13 | 107 | 71 | 51 | |
1929/30 | Third Division (South) | 9th | 3 | 42 | 17 | 12 | 13 | 81 | 74 | 46 | |
1928/29 | Third Division (South) | 2nd | 3 | 42 | 23 | 8 | 11 | 81 | 67 | 54 | |
1927/28 | Third Division (South) | 5th | 3 | 42 | 18 | 12 | 12 | 79 | 72 | 48 | |
1926/27 | Third Division (South) | 6th | 3 | 42 | 18 | 9 | 15 | 84 | 81 | 45 | |
1925/26 | Third Division (South) | 13th | 3 | 42 | 19 | 3 | 20 | 75 | 79 | 41 | |
1924/25 | Second Division | 21st | 2 | 42 | 12 | 10 | 20 | 38 | 54 | 34 | |
1923/24 | Second Division | 15th | 2 | 42 | 13 | 13 | 16 | 53 | 65 | 39 | |
1922/23 | Second Division | 16th | 2 | 42 | 13 | 11 | 18 | 54 | 62 | 37 | |
1921/22 | Second Division | 14th | 2 | 42 | 13 | 13 | 16 | 45 | 51 | 39 | |
1920/21 | Third Division | 1st | 3 | 42 | 24 | 11 | 7 | 70 | 34 | 59 | |
1919/20 | Southern League Division One | 3rd | 3 | 42 | 22 | 12 | 8 | 69 | 43 | 56 | |
Football League suspended due to the First World War | |||||||||||
1914/15 | Southern League Division One | 15th | 3 | 38 | 13 | 8 | 17 | 47 | 61 | 34 | |
1913/14 | Southern League Division One | 2nd | 3 | 38 | 17 | 16 | 5 | 60 | 32 | 50 | |
1912/13 | Southern League Division One | 5th | 3 | 38 | 17 | 11 | 10 | 55 | 36 | 45 | |
1911/12 | Southern League Division One | 7th | 3 | 38 | 15 | 10 | 13 | 70 | 46 | 40 | |
1910/11 | Southern League Division One | 4th | 3 | 38 | 17 | 13 | 8 | 55 | 48 | 47 | |
1909/10 | Southern League Division One | 7th | 3 | 42 | 20 | 6 | 16 | 69 | 50 | 46 | |
1908/09 | Southern League Division One | 16th | 3 | 40 | 12 | 12 | 16 | 62 | 62 | 36 | |
1907/08 | Southern League Division One | 4th | 3 | 38 | 17 | 10 | 11 | 54 | 51 | 44 | |
1906/07 | Southern League Division One | 19th | 3 | 38 | 8 | 9 | 21 | 46 | 66 | 25 | |
1905/06 | Southern League Division Two | 1st | 4 | 24 | 19 | 4 | 1 | 66 | 14 | 42 |
Key
Promoted
Promoted via play-offs
Reached play-offs
Relegated
Registration is now on our new message board
To login with your existing username you will need to convert your account over to the new message board.
All images and text on this site are copyright © 1999-2024 The Holmesdale Online, unless otherwise stated.
Web Design by Guntrisoft Ltd.