You are here: Home > History > League History > Past Tables
November 21 2024 12.58pm

Past Tables

Select a season

1983/1984 English Division 2 (old) Table
  Team P W D L F A Pts GD
1 Chelsea 42 25 13 4 90 40 88 +50
2 Sheff Wed 42 26 10 6 72 34 88 +38
3 Newcastle 42 24 8 10 85 53 80 +32
4 Man City 42 20 10 12 66 48 70 +18
5 Grimsby 42 19 13 10 60 47 70 +13
6 Blackburn 42 17 16 9 57 46 67 +11
7 Carlisle 42 16 16 10 48 41 64 +7
8 Shrewsbury 42 17 10 15 49 53 61 -4
9 Brighton 42 17 9 16 69 60 60 +9
10 Leeds 42 16 12 14 55 56 60 -1
11 Fulham 42 15 12 15 60 53 57 +7
12 Huddersfield 42 14 15 13 56 49 57 +7
13 Charlton 42 16 9 17 53 64 57 -11
14 Barnsley 42 15 7 20 57 53 52 +4
15 Cardiff 42 15 6 21 53 66 51 -13
16 Portsmouth 42 14 7 21 73 64 49 +9
17 Middlesbro 42 12 13 17 41 47 49 -6
18 C Palace 42 12 11 19 42 52 47 -10
19 Oldham 42 13 8 21 47 73 47 -26
20 Derby 42 11 9 22 36 72 42 -36
21 Swansea 42 7 8 27 36 85 29 -49
22 Cambridge 42 4 12 26 28 77 24 -49
You are here: Home > History > League History > Past Tables