Select a season
1909/1910 Southern League Division 1 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | P | W | D | L | F | A | Pts | GA | ||
1 | Brighton & Hove Albion | 42 | 23 | 13 | 6 | 69 | 28 | 59 | 2.464 | |
2 | Swindon Town | 42 | 22 | 10 | 10 | 92 | 46 | 54 | 2.000 | |
3 | Queens Park Rangers | 42 | 19 | 13 | 10 | 56 | 47 | 51 | 1.191 | |
4 | Northampton Town | 42 | 22 | 4 | 16 | 90 | 44 | 48 | 2.045 | |
5 | Southampton | 42 | 16 | 16 | 10 | 64 | 55 | 48 | 1.164 | |
6 | Portsmouth | 42 | 20 | 7 | 15 | 70 | 63 | 47 | 1.111 | |
7 | C Palace | 42 | 20 | 6 | 16 | 69 | 50 | 46 | 1.380 | |
8 | Coventry City | 42 | 19 | 8 | 15 | 71 | 60 | 46 | 1.183 | |
9 | West Ham United | 42 | 15 | 15 | 12 | 69 | 56 | 45 | 1.232 | |
10 | Leyton | 42 | 16 | 11 | 15 | 60 | 46 | 43 | 1.304 | |
11 | Plymouth Argyle | 42 | 16 | 11 | 15 | 61 | 54 | 43 | 1.130 | |
12 | New Brompton | 42 | 19 | 5 | 18 | 76 | 74 | 43 | 1.027 | |
13 | Bristol Rovers | 42 | 16 | 10 | 16 | 37 | 48 | 42 | 0.771 | |
14 | Brentford | 42 | 16 | 9 | 17 | 50 | 58 | 41 | 0.862 | |
15 | Luton Town | 42 | 15 | 11 | 16 | 72 | 92 | 41 | 0.783 | |
16 | Millwall | 42 | 15 | 7 | 20 | 45 | 59 | 37 | 0.763 | |
17 | Norwich City | 42 | 13 | 9 | 20 | 59 | 78 | 35 | 0.756 | |
18 | Exeter City | 42 | 14 | 6 | 22 | 60 | 69 | 34 | 0.870 | |
19 | Watford | 42 | 10 | 13 | 19 | 51 | 76 | 33 | 0.671 | |
20 | Southend United | 42 | 12 | 9 | 21 | 51 | 90 | 33 | 0.567 | |
21 | Croydon Common | 42 | 13 | 5 | 24 | 52 | 96 | 31 | 0.542 | |
22 | Reading | 42 | 7 | 10 | 25 | 38 | 73 | 24 | 0.521 |
Registration is now on our new message board
To login with your existing username you will need to convert your account over to the new message board.
All images and text on this site are copyright © 1999-2024 The Holmesdale Online, unless otherwise stated.
Web Design by Guntrisoft Ltd.