Click the column titles to re-order the fixtures | ||||||
Date | Team | P | Score | WDL | ||
---|---|---|---|---|---|---|
Sat Aug 19 | Blackburn Rovers | A | 1 - 1 | Drawn | ||
Tue Aug 22 | Luton Town | H | 3 - 1 | Won | ||
Sat Aug 26 | West Ham United | H | 1 - 1 | Drawn | ||
Tue Aug 29 | Bristol City (LCup) | A | 2 - 1 | Won | ||
Sat Sep 2 | Sheffield United | A | 2 - 0 | Won | ||
Sat Sep 9 | Sunderland | H | 1 - 1 | Drawn | ||
Sat Sep 16 | Millwall | A | 3 - 0 | Won | ||
Sat Sep 23 | Oldham Athletic | H | 1 - 0 | Won | ||
Sat Sep 30 | Stoke City | A | 1 - 1 | Drawn | ||
Wed Oct 4 | Aston Villa (LCup) | A | 1 - 1 | Drawn | ||
Sat Oct 7 | Brighton | H | 3 - 1 | Won | ||
Tue Oct 10 | Aston Villa (LCup) | H | 0 - 0 | Drawn | ||
Sat Oct 14 | Preston North End | A | 3 - 2 | Won | ||
Mon Oct 16 | Aston Villa (LCup) | A | 0 - 3 | Lost | ||
Sat Oct 21 | Wrexham | A | 0 - 0 | Drawn | ||
Sat Oct 28 | Fulham | H | 0 - 1 | Lost | ||
Sat Nov 4 | Burnley | A | 1 - 2 | Lost | ||
Sat Nov 11 | Blackburn Rovers | H | 3 - 0 | Won | ||
Sat Nov 18 | West Ham United | A | 1 - 1 | Drawn | ||
Tue Nov 21 | Sheffield United | H | 3 - 1 | Won | ||
Sat Nov 25 | Cardiff City | A | 2 - 2 | Drawn | ||
Sat Dec 2 | Newcastle United | H | 1 - 0 | Won | ||
Sat Dec 9 | Notts County | A | 0 - 0 | Drawn | ||
Sat Dec 16 | Leicester City | H | 3 - 1 | Won | ||
Sat Dec 23 | Cambridge United | A | 0 - 0 | Drawn | ||
Tue Dec 26 | Bristol Rovers | H | 0 - 1 | Lost | ||
Sat Dec 30 | Leyton Orient | H | 1 - 1 | Drawn | ||
Tue Jan 9 | Middlesbrough (FA) | A | 1 - 1 | Drawn | ||
Mon Jan 15 | Middlesbrough (FA) | H | 1 - 0 | Won | ||
Sat Jan 20 | Millwall | H | 0 - 0 | Drawn | ||
Mon Jan 29 | Bristol City (FA) | H | 3 - 0 | Won | ||
Sat Feb 10 | Stoke City | H | 1 - 1 | Drawn | ||
Sat Feb 17 | Brighton | A | 0 - 0 | Drawn | ||
Sat Feb 24 | Preston North End | H | 0 - 0 | Drawn | ||
Mon Feb 26 | Wolves (FA) | H | 0 - 1 | Lost | ||
Sat Mar 3 | Wrexham | H | 1 - 0 | Won | ||
Sat Mar 10 | Fulham | A | 0 - 0 | Drawn | ||
Wed Mar 14 | Sunderland | A | 2 - 1 | Won | ||
Sat Mar 24 | Luton Town | A | 1 - 0 | Won | ||
Tue Mar 27 | Charlton Athletic | A | 1 - 1 | Drawn | ||
Sat Mar 31 | Cardiff City | H | 2 - 0 | Won | ||
Tue Apr 3 | Oldham Athletic | A | 0 - 0 | Drawn | ||
Sat Apr 7 | Newcastle United | A | 0 - 1 | Lost | ||
Tue Apr 10 | Cambridge United | H | 1 - 1 | Drawn | ||
Sat Apr 14 | Bristol Rovers | A | 1 - 0 | Won | ||
Tue Apr 17 | Charlton Athletic | H | 1 - 0 | Won | ||
Fri Apr 20 | Leicester City | A | 1 - 1 | Drawn | ||
Sat Apr 28 | Notts County | H | 2 - 0 | Won | ||
Sat May 5 | Leyton Orient | A | 1 - 0 | Won | ||
Fri May 11 | Burnley | H | 2 - 0 | Won |
Registration is now on our new message board
To login with your existing username you will need to convert your account over to the new message board.
All images and text on this site are copyright © 1999-2024 The Holmesdale Online, unless otherwise stated.
Web Design by Guntrisoft Ltd.