You are here: Home > History > League History > Past Tables
November 21 2024 12.52pm

Past Tables

Select a season

1975/1976 English Division 3 (old) Table
  Team P W D L F A Pts GD
1 Hereford 46 26 11 9 86 55 63 1.563
2 Cardiff 46 22 13 11 69 48 57 1.437
3 Millwall 46 20 16 10 54 43 56 1.255
4 Brighton 46 22 9 15 78 53 53 1.471
5 C Palace 46 18 17 11 61 46 53 1.326
6 Wrexham 46 20 12 14 66 55 52 1.200
7 Walsall 46 18 14 14 74 61 50 1.213
8 Preston 46 19 10 17 62 57 48 1.087
9 Shrewsbury 46 19 10 17 61 59 48 1.033
10 Peterborough 46 15 18 13 63 63 48 1.000
11 Mansfield 46 16 15 15 58 52 47 1.115
12 Port Vale 46 15 16 15 55 54 46 1.018
13 Bury 46 14 16 16 51 46 44 1.108
14 Chesterfield 46 17 9 20 69 69 43 1.000
15 Gillingham 46 12 19 15 58 68 43 0.852
16 Rotherham 46 15 12 19 54 65 42 0.830
17 Chester 46 15 12 19 43 62 42 0.693
18 Grimsby 46 15 10 21 62 74 40 0.837
19 Swindon 46 16 8 22 62 75 40 0.826
20 Sheff Wed 46 12 16 18 48 59 40 0.813
21 Aldershot 46 13 13 20 59 75 39 0.786
22 Colchester 46 12 14 20 41 65 38 0.630
23 Southend 46 12 13 21 65 75 37 0.866
24 Halifax 46 11 13 22 41 61 35 0.672
You are here: Home > History > League History > Past Tables