Select a season
1962/1963 English Division 3 (old) Table | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | P | W | D | L | F | A | Pts | GA | ||
1 | Northampton | 46 | 26 | 10 | 10 | 109 | 60 | 62 | 1.816 | |
2 | Swindon | 46 | 22 | 14 | 10 | 87 | 56 | 58 | 1.553 | |
3 | Port Vale | 46 | 23 | 8 | 15 | 72 | 58 | 54 | 1.241 | |
4 | Coventry | 46 | 18 | 17 | 11 | 83 | 69 | 53 | 1.202 | |
5 | Bournemouth | 46 | 18 | 16 | 12 | 63 | 46 | 52 | 1.369 | |
6 | Peterborough | 46 | 20 | 11 | 15 | 93 | 75 | 51 | 1.240 | |
7 | Notts Co | 46 | 19 | 13 | 14 | 73 | 74 | 51 | 0.986 | |
8 | Southend | 46 | 19 | 12 | 15 | 75 | 77 | 50 | 0.974 | |
9 | Wrexham | 46 | 20 | 9 | 17 | 84 | 83 | 49 | 1.012 | |
10 | Hull City | 46 | 19 | 10 | 17 | 74 | 69 | 48 | 1.072 | |
11 | C Palace | 46 | 17 | 13 | 16 | 68 | 58 | 47 | 1.172 | |
12 | Colchester | 46 | 18 | 11 | 17 | 73 | 93 | 47 | 0.784 | |
13 | QPR | 46 | 17 | 11 | 18 | 85 | 76 | 45 | 1.118 | |
14 | Bristol C | 46 | 16 | 13 | 17 | 100 | 92 | 45 | 1.086 | |
15 | Shrewsbury | 46 | 16 | 12 | 18 | 83 | 81 | 44 | 1.024 | |
16 | Millwall | 46 | 15 | 13 | 18 | 82 | 87 | 43 | 0.942 | |
17 | Watford | 46 | 17 | 8 | 21 | 82 | 85 | 42 | 0.964 | |
18 | Barnsley | 46 | 15 | 11 | 20 | 63 | 74 | 41 | 0.851 | |
19 | Bristol R | 46 | 15 | 11 | 20 | 70 | 88 | 41 | 0.795 | |
20 | Reading | 46 | 16 | 8 | 22 | 74 | 78 | 40 | 0.948 | |
21 | Bradford PA | 46 | 14 | 12 | 20 | 79 | 97 | 40 | 0.814 | |
22 | Brighton | 46 | 12 | 12 | 22 | 58 | 84 | 36 | 0.690 | |
23 | Carlisle | 46 | 13 | 9 | 24 | 61 | 89 | 35 | 0.685 | |
24 | Halifax | 46 | 9 | 12 | 25 | 64 | 106 | 30 | 0.603 |
Registration is now on our new message board
To login with your existing username you will need to convert your account over to the new message board.
All images and text on this site are copyright © 1999-2024 The Holmesdale Online, unless otherwise stated.
Web Design by Guntrisoft Ltd.