You are here: Home > History > League History > Past Tables
November 21 2024 12.34pm

Past Tables

Select a season

1938/1939 English Division 3 South Table
  Team P W D L F A Pts GA
1 Newport County (old) 42 22 11 9 58 45 55 1.288
2 C Palace 42 20 12 10 71 52 52 1.365
3 Brighton 42 19 11 12 68 49 49 1.387
4 Watford 42 17 12 13 62 51 46 1.215
5 Reading 42 16 14 12 69 59 46 1.169
6 QPR 42 15 14 13 68 49 44 1.387
7 Ipswich 42 16 12 14 62 52 44 1.192
8 Bristol C 42 16 12 14 61 63 44 0.968
9 Swindon 42 18 8 16 72 77 44 0.935
10 Aldershot 42 16 12 14 53 66 44 0.803
11 Notts Co 42 17 9 16 59 54 43 1.092
12 Southend 42 16 9 17 61 64 41 0.953
13 Cardiff 42 15 11 16 61 65 41 0.938
14 Exeter 42 13 14 15 65 82 40 0.792
15 Bournemouth 42 13 13 16 52 58 39 0.896
16 Mansfield 42 12 15 15 44 62 39 0.709
17 Northampton 42 15 8 19 51 58 38 0.879
18 Port Vale 42 14 9 19 52 58 37 0.896
19 Torquay 42 14 9 19 54 70 37 0.771
20 Leyton Orient 42 11 13 18 53 55 35 0.963
21 Walsall 42 11 11 20 68 69 33 0.985
22 Bristol R 42 10 13 19 55 61 33 0.901
You are here: Home > History > League History > Past Tables