Select a season
1913/1914 Southern League Division 1 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | P | W | D | L | F | A | Pts | GA | ||
1 | Swindon Town | 38 | 21 | 8 | 9 | 81 | 41 | 50 | 1.976 | |
2 | C Palace | 38 | 17 | 16 | 5 | 60 | 32 | 50 | 1.875 | |
3 | Northampton Town | 38 | 14 | 19 | 5 | 50 | 37 | 47 | 1.351 | |
4 | Reading | 38 | 17 | 10 | 11 | 43 | 36 | 44 | 1.194 | |
5 | Plymouth Argyle | 38 | 15 | 13 | 10 | 46 | 42 | 43 | 1.095 | |
6 | West Ham United | 38 | 15 | 12 | 11 | 61 | 60 | 42 | 1.017 | |
7 | Brighton & Hove Albion | 38 | 15 | 12 | 11 | 43 | 45 | 42 | 0.956 | |
8 | Queens Park Rangers | 38 | 16 | 9 | 13 | 45 | 43 | 41 | 1.047 | |
9 | Portsmouth | 38 | 14 | 12 | 12 | 57 | 48 | 40 | 1.188 | |
10 | Cardiff City | 38 | 13 | 12 | 13 | 46 | 42 | 38 | 1.095 | |
11 | Southampton | 38 | 15 | 7 | 16 | 55 | 54 | 37 | 1.019 | |
12 | Exeter City | 38 | 10 | 16 | 12 | 39 | 38 | 36 | 1.026 | |
13 | Gillingham | 38 | 13 | 9 | 16 | 48 | 49 | 35 | 0.980 | |
14 | Norwich City | 38 | 9 | 17 | 12 | 49 | 51 | 35 | 0.961 | |
15 | Millwall | 38 | 11 | 12 | 15 | 51 | 56 | 34 | 0.911 | |
16 | Southend United | 38 | 10 | 12 | 16 | 41 | 66 | 32 | 0.621 | |
17 | Bristol Rovers | 38 | 10 | 11 | 17 | 46 | 67 | 31 | 0.687 | |
18 | Watford | 38 | 10 | 9 | 19 | 50 | 56 | 29 | 0.893 | |
19 | Merthyr Town | 38 | 9 | 10 | 19 | 38 | 61 | 28 | 0.623 | |
20 | Coventry City | 38 | 6 | 14 | 18 | 43 | 68 | 26 | 0.632 |
Registration is now on our new message board
To login with your existing username you will need to convert your account over to the new message board.
All images and text on this site are copyright © 1999-2024 The Holmesdale Online, unless otherwise stated.
Web Design by Guntrisoft Ltd.