You are here: Home > History > League History > Past Tables
November 21 2024 1.21pm

Past Tables

Select a season

1974/1975 English Division 3 (old) Table
  Team P W D L F A Pts GD
1 Blackburn 46 22 16 8 68 45 60 1.511
2 Plymouth 46 24 11 11 79 58 59 1.362
3 Charlton 46 22 11 13 76 61 55 1.245
4 Swindon 46 21 11 14 64 58 53 1.103
5 C Palace 46 18 15 13 66 57 51 1.157
6 Port Vale 46 18 15 13 61 54 51 1.129
7 Peterborough 46 19 12 15 47 53 50 0.886
8 Walsall 46 18 13 15 67 52 49 1.288
9 Preston 46 19 11 16 63 56 49 1.125
10 Gillingham 46 17 14 15 65 60 48 1.083
11 Colchester 46 17 13 16 70 63 47 1.111
12 Hereford 46 16 14 16 64 66 46 0.969
13 Wrexham 46 15 15 16 65 55 45 1.181
14 Bury 46 16 12 18 53 50 44 1.060
15 Chesterfield 46 16 12 18 62 66 44 0.939
16 Grimsby 46 15 13 18 55 64 43 0.859
17 Halifax 46 13 17 16 49 65 43 0.753
18 Southend 46 13 16 17 46 51 42 0.901
19 Brighton 46 16 10 20 56 64 42 0.875
20 Aldershot 46 14 11 21 53 63 38 0.841
21 Bournemouth 46 13 12 21 44 58 38 0.758
22 Tranmere 46 14 9 23 55 57 37 0.964
23 Watford 46 10 17 19 52 75 37 0.693
24 Huddersfield 46 11 10 25 47 76 32 0.618
You are here: Home > History > League History > Past Tables