Average Crystal Palace home attendances since they entered the Football League in 1920.
Season | Division | Av. attendance |
---|---|---|
2019-20 | Premier League | 19,784 |
2018-19 | Premier League | 25,455 |
2017-18 | Premier League | 25,063 |
2016-17 | Premier League | 25,160 |
2015-16 | Barclays Premier League | 24,635 |
2014-15 | Barclays Premier League | 24,421 |
2013-14 | Barclays Premier League | 24,375 |
2012-13 | Npower League Championship | 17,280 |
2011-12 | Npower League Championship | 15,219 |
2010-11 | Npower League Championship | 15,351 |
2009-10 | Coca-Cola League Championship | 14,945 |
2008-09 | Coca-Cola League Championship | 15,220 |
2007-08 | Coca-Cola League Championship | 16,030 |
2006-07 | Coca-Cola League Championship | 17,541 |
2005-06 | Coca-Cola League Championship | 19,457 |
2004-05 | Barclays Premiership | 24,108 |
2003-04 | Nationwide League Division One | 17,344 |
2002-03 | Nationwide League Division One | 16,823 |
2001-02 | Nationwide League Division One | 17,177 |
2000-01 | Nationwide League Division One | 17,061 |
1999-00 | Nationwide League Division One | 15,662 |
1998-99 | Nationwide League Division One | 17,123 |
1997-98 | FA Carling Premiership | 21,983 |
1996-97 | Nationwide League Division One | 16,085 |
1995-96 | Endsleigh League Division One | 15,248 |
1994-95 | FA Carling Premiership | 14,990 |
1993-94 | Endsleigh League Division One | 15,656 |
1992-93 | FA Carling Premiership | 15,748 |
1991-92 | Barclays First Division | 17,619 |
1990-91 | Barclays First Division | 19,660 |
1989-90 | Barclays First Division | 17,105 |
1988-89 | Barclays Second Division | 10,655 |
1987-88 | Barclays Second Division | 9,745 |
1986-87 | Today Second Division | 7,583 |
1985-86 | Today Second Division | 6,787 |
1984-85 | Today Second Division | 6,440 |
1983-84 | Today Second Division | 8,119 |
1982-83 | Second Division | 10,034 |
1981-82 | Second Division | 10,030 |
1980-81 | First Division | 18,678 |
1979-80 | First Division | 29,523 |
1978-79 | Second Division | 23,327 |
1977-78 | Second Division | 19,466 |
1976-77 | Third Division | 15,925 |
1975-76 | Third Division | 19,942 |
1974-75 | Third Division | 16,448 |
1973-74 | Second Division | 21,285 |
1972-73 | First Division | 29,596 |
1971-72 | First Division | 26,999 |
1970-71 | First Division | 28,768 |
1969-70 | First Division | 29,900 |
1968-69 | Second Division | 19,835 |
1967-68 | Second Division | 17,124 |
1966-67 | Second Division | 18,052 |
1965-66 | Second Division | 14,821 |
1964-65 | Second Division | 18,239 |
1963-64 | Third Division | 17,195 |
1962-63 | Third Division | 14,853 |
1961-62 | Third Division | 17,481 |
1960-61 | Fourth Division | 19,092 |
1959-60 | Fourth Division | 15,630 |
1958-59 | Fourth Division | 14,943 |
1957-58 | Division 3 South | 13,229 |
1956-57 | Division 3 South | 12,082 |
1955-56 | Division 3 South | 11,061 |
1954-55 | Division 3 South | 10,731 |
1953-54 | Division 3 South | 12,059 |
1952-53 | Division 3 South | 12,415 |
1951-52 | Division 3 South | 14,846 |
1950-51 | Division 3 South | 13,827 |
1949-50 | Division 3 South | 16,856 |
1948-49 | Division 3 South | 14,870 |
1947-48 | Division 3 South | 14,936 |
1946-47 | Division 3 South | 13,605 |
1938-39 | Division 3 South | 14,802 |
1937-38 | Division 3 South | 12,568 |
1936-37 | Division 3 South | 10,867 |
1935-36 | Division 3 South | 12,943 |
1934-35 | Division 3 South | 13,366 |
1933-34 | Division 3 South | 11,161 |
1932-33 | Division 3 South | 10,868 |
1931-32 | Division 3 South | 15,132 |
1930-31 | Division 3 South | 13,124 |
1929-30 | Division 3 South | 13,835 |
1928-29 | Division 3 South | 15,555 |
1927-28 | Division 3 South | 10,716 |
1926-27 | Division 3 South | 11,645 |
1925-26 | Division 3 South | 12,767 |
1924-25 | Division 2 | 14,383 |
1923-24 | Division 2 | 10,277 |
1922-23 | Division 2 | 10,333 |
1921-22 | Division 2 | 12,714 |
1920-21 | Division 3 | 14,368 |
Registration is now on our new message board
To login with your existing username you will need to convert your account over to the new message board.
All images and text on this site are copyright © 1999-2024 The Holmesdale Online, unless otherwise stated.
Web Design by Guntrisoft Ltd.