Click the column titles to re-order the fixtures | ||||||
Date | Team | Kickoff | P | Score | Crowd | WDL |
---|---|---|---|---|---|---|
Fri Jul 19 | Charlton (Pre) | 12.00pm | H | 1 - 1 | - | Drawn |
Sat Jul 27 | Crawley (Pre) | 12.30pm | A | 6 - 3 | - | Won |
Thu Aug 1 | Wolves (Pre) | 1.00am | N | 3 - 1 | - | Won |
Sun Aug 4 | West Ham United (Pre) | 12.00am | N | 3 - 1 | - | Won |
Sun Aug 11 | FC Nantes (Pre) | 3.00pm | H | 1 - 1 | - | Drawn |
Sun Aug 18 | Brentford | 2.00pm | A | 1 - 2 | 16,988 | Lost |
Sat Aug 24 | West Ham United | 3.00pm | H | 0 - 2 | 25,099 | Lost |
Tue Aug 27 | Norwich City (LCup) | 8.00pm | H | 4 - 0 | 12,503 | Won |
Sun Sep 1 | Chelsea | 1.30pm | A | 1 - 1 | 39,298 | Drawn |
Sat Sep 14 | Leicester City | 3.00pm | H | 2 - 2 | 25,124 | Drawn |
Tue Sep 17 | QPR (LCup) | 7.45pm | A | 2 - 1 | 13,945 | Won |
Sat Sep 21 | Manchester United | 5.30pm | H | 0 - 0 | 25,172 | Drawn |
Sat Sep 28 | Everton | 3.00pm | A | 1 - 2 | 38,954 | Lost |
Sat Oct 5 | Liverpool | 12.30pm | H | 0 - 1 | 25,185 | Lost |
Mon Oct 21 | Nottm Forest | 8.00pm | A | 0 - 1 | 29,443 | Lost |
Sun Oct 27 | Tottenham Hotspur | 2.00pm | H | 1 - 0 | 25,108 | Won |
Wed Oct 30 | Aston Villa (LCup) | 7.45pm | A | 2 - 1 | - | Won |
Sat Nov 2 | Wolves | 5.30pm | A | 2 - 2 | 29,505 | Drawn |
Sat Nov 9 | Fulham | 3.00pm | H | 0 - 2 | 25,142 | Lost |
Sat Nov 23 | Aston Villa | 3.00pm | A | 2 - 2 | - | Drawn |
Sat Nov 30 | Newcastle United | 3.00pm | H | 1 - 1 | 25,101 | Drawn |
Tue Dec 3 | Ipswich Town | 7.30pm | A | .. - .. | ||
Sat Dec 7 | Manchester City | 3.00pm | H | .. - .. | ||
Sun Dec 15 | Brighton | 2.00pm | A | .. - .. | ||
Wed Dec 18 | Arsenal (LCup) | 7.30pm | A | .. - .. | ||
Sat Dec 21 | Arsenal | 5.30pm | H | .. - .. | ||
Thu Dec 26 | Bournemouth | 3.00pm | A | .. - .. | ||
Sun Dec 29 | Southampton | 3.00pm | H | .. - .. | ||
Sat Jan 4 | Chelsea | 3.00pm | H | .. - .. | ||
Wed Jan 15 | Leicester City | 7.30pm | A | .. - .. | ||
Sat Jan 18 | West Ham United | 3.00pm | A | .. - .. | ||
Sun Jan 26 | Brentford | 2.00pm | H | .. - .. | ||
Sat Feb 1 | Manchester United | 3.00pm | A | .. - .. | ||
Sat Feb 15 | Everton | 3.00pm | H | .. - .. | ||
Sat Feb 22 | Fulham | 3.00pm | A | .. - .. | ||
Tue Feb 25 | Aston Villa | 8.00pm | H | .. - .. | ||
Sat Mar 8 | Ipswich Town | 3.00pm | H | .. - .. | ||
Sat Mar 15 | Newcastle United | 3.00pm | A | .. - .. | ||
Wed Apr 2 | Southampton | 7.45pm | A | .. - .. | ||
Sat Apr 5 | Brighton | 3.00pm | H | .. - .. | ||
Sat Apr 12 | Manchester City | 3.00pm | A | .. - .. | ||
Sat Apr 19 | Bournemouth | 3.00pm | H | .. - .. | ||
Sat Apr 26 | Arsenal | 3.00pm | A | .. - .. | ||
Sat May 3 | Nottm Forest | 3.00pm | H | .. - .. | ||
Sat May 10 | Tottenham Hotspur | 3.00pm | A | .. - .. | ||
Sun May 18 | Wolves | 3.00pm | H | .. - .. | ||
Sun May 25 | Liverpool | 4.00pm | A | .. - .. |
Registration is now on our new message board
To login with your existing username you will need to convert your account over to the new message board.
All images and text on this site are copyright © 1999-2024 The Holmesdale Online, unless otherwise stated.
Web Design by Guntrisoft Ltd.