Click the column titles to re-order the fixtures | ||||||
Date | Team | P | Score | WDL | ||
---|---|---|---|---|---|---|
Sat Aug 18 | Norwich City | A | 0 - 1 | Lost | ||
Wed Aug 22 | Colchester United | H | 2 - 4 | Lost | ||
Sat Aug 25 | Coventry City | H | 1 - 1 | Drawn | ||
Mon Aug 27 | Colchester United | A | 3 - 3 | Drawn | ||
Sat Sep 1 | Southampton | A | 0 - 3 | Lost | ||
Wed Sep 5 | Reading | H | 1 - 1 | Drawn | ||
Sat Sep 8 | Exeter City | H | 0 - 0 | Drawn | ||
Wed Sep 12 | Reading | A | 2 - 1 | Won | ||
Sat Sep 15 | Millwall | H | 2 - 2 | Drawn | ||
Wed Sep 19 | Newport County | H | 2 - 1 | Won | ||
Sat Sep 22 | Southend United | A | 1 - 1 | Drawn | ||
Thu Sep 27 | Newport County | A | 2 - 2 | Drawn | ||
Sat Sep 29 | Northampton Town | H | 1 - 1 | Drawn | ||
Sat Oct 6 | Gillingham | A | 1 - 4 | Lost | ||
Sat Oct 13 | Swindon Town | H | 0 - 0 | Drawn | ||
Sat Oct 20 | Brentford | A | 1 - 1 | Drawn | ||
Sat Oct 27 | Aldershot | H | 2 - 1 | Won | ||
Sat Nov 3 | Watford | A | 4 - 1 | Won | ||
Sat Nov 10 | Shrewsbury Town | H | 0 - 1 | Lost | ||
Sat Nov 17 | Walthamstow Avenue (FA) | H | 2 - 0 | Won | ||
Sat Nov 24 | Ipswich Town | H | 1 - 3 | Lost | ||
Sat Dec 1 | Bournemouth | A | 2 - 2 | Drawn | ||
Sat Dec 8 | Brentford (FA) | A | 1 - 1 | Drawn | ||
Wed Dec 12 | Brentford (FA) | H | 3 - 2 | Won | ||
Sat Dec 15 | Norwich City | H | 4 - 1 | Won | ||
Tue Dec 25 | QPR | H | 2 - 1 | Won | ||
Wed Dec 26 | QPR | A | 2 - 4 | Lost | ||
Sat Dec 29 | Southampton | H | 1 - 2 | Lost | ||
Sat Jan 5 | Millwall (FA) | A | 0 - 2 | Lost | ||
Sat Jan 12 | Exeter City | A | 1 - 2 | Lost | ||
Sat Jan 19 | Millwall | A | 0 - 3 | Lost | ||
Sat Jan 26 | Plymouth Argyle | H | 2 - 1 | Won | ||
Sat Feb 2 | Southend United | H | 2 - 0 | Won | ||
Sat Feb 9 | Northampton Town | A | 0 - 1 | Lost | ||
Sat Feb 16 | Gillingham | H | 1 - 2 | Lost | ||
Sat Feb 23 | Swindon Town | A | 1 - 3 | Lost | ||
Sat Mar 2 | Brentford | H | 0 - 2 | Lost | ||
Sat Mar 9 | Torquay United | A | 0 - 3 | Lost | ||
Mon Mar 11 | Plymouth Argyle | A | 1 - 0 | Won | ||
Sat Mar 16 | Watford | H | 0 - 0 | Drawn | ||
Sat Mar 23 | Shrewsbury Town | A | 1 - 1 | Drawn | ||
Sat Mar 30 | Walsall | H | 3 - 0 | Won | ||
Mon Apr 1 | Coventry City | A | 3 - 3 | Drawn | ||
Sat Apr 6 | Ipswich Town | A | 2 - 4 | Lost | ||
Sat Apr 13 | Bournemouth | H | 1 - 1 | Drawn | ||
Fri Apr 19 | Brighton | H | 2 - 2 | Drawn | ||
Sat Apr 20 | Aldershot | A | 1 - 2 | Lost | ||
Mon Apr 22 | Brighton | A | 1 - 1 | Drawn | ||
Sat Apr 27 | Walsall | A | 2 - 1 | Won | ||
Wed May 1 | Torquay United | H | 1 - 1 | Drawn |
Registration is now on our new message board
To login with your existing username you will need to convert your account over to the new message board.
All images and text on this site are copyright © 1999-2024 The Holmesdale Online, unless otherwise stated.
Web Design by Guntrisoft Ltd.