Crystal Palace's all-time top goal-scorers.
Pos | Player | Played | Goals | Apps | Games per goal |
---|---|---|---|---|---|
1 | Peter Simpson | 1929-35 | 165 | 195 | 1.18 |
2 | Edwin (Ted) Smith | 1911-20 | 124 | 192 | 1.55 |
3 | Ian Wright | 1985-91 | 117 | 277 | 2.37 |
4 | Mark Bright | 1986-92 | 113 | 286 | 2.53 |
5 | Clinton Morrison | 1997-02 & 2005-08 | 113 | 316 | 2.80 |
6 | Dougie Freedman | 1995-97 & 2000-08 | 108 | 368 | 3.41 |
7 | George Clarke | 1925-33 | 106 | 299 | 2.82 |
8 | Johnny Byrne | 1956-62 & 1967-68 | 101 | 259 | 2.56 |
9 | Albert Dawes | 1933-36 & 1938-39 | 92 | 156 | 1.70 |
10 | Wilfried Zaha | 2010-13 & 2013-13 & 2014-15 & 2015-23 | 90 | 458 | 5.09 |
11 | Andy Johnson | 2002-06 & 2014-15 | 85 | 161 | 1.89 |
12 | Dave Swindlehurst | 1973-80 | 81 | 276 | 3.41 |
13 | Percy Cherrett | 1925-27 | 65 | 81 | 1.25 |
14 | Mike Deakin | 1954-59 | 63 | 151 | 2.40 |
15 | Roy Summersby | 1958-63 | 60 | 190 | 3.17 |
16 | Chris Armstrong | 1992-95 | 58 | 136 | 2.34 |
17 | James (Ginger) Williams | 1909-14 | 58 | 149 | 2.57 |
18 | John (Jack) Conner | 1919-22 | 57 | 104 | 1.82 |
19 | Cecil Blakemore | 1922-27 | 56 | 141 | 2.52 |
20 | Jack Blackman | 1935-46 | 55 | 107 | 1.95 |
21 | Albert Harry | 1921-34 | 55 | 440 | 8.00 |
22 | Andy Gray | 1984-87 & 1989-92 | 51 | 242 | 4.75 |
23 | George Whitworth | 1922-25 | 50 | 118 | 2.36 |
24 | Cliff Holton | 1962-65 | 49 | 112 | 2.29 |
25 | Peter Burridge | 1962-65 | 49 | 124 | 2.53 |
26 | Bobby Woodruff | 1966-69 | 48 | 139 | 2.90 |
27 | Fred Kurz | 1945-51 | 48 | 154 | 3.21 |
28 | Glenn Murray | 2011-15 | 47 | 126 | 2.68 |
29 | George Woodger | 1905-10 | 47 | 177 | 3.77 |
30 | Bruce Dyer | 1994-98 | 44 | 165 | 3.75 |
31 | Harry Havelock | 1927-31 | 43 | 76 | 1.77 |
32 | Bob Bigg | 1934-39 | 41 | 114 | 2.78 |
33 | Charles Hewitt | 1910-19 | 41 | 162 | 3.95 |
34 | Phil Barber | 1984-91 | 41 | 288 | 7.02 |
35 | Albert (Cam) Burgess | 1951-53 | 40 | 50 | 1.25 |
36 | Hubert Butler | 1928-32 | 39 | 124 | 3.18 |
37 | Peter Taylor | 1973-76 | 39 | 142 | 3.64 |
38 | Steve Kember | 1963-71 & 1978-80 | 38 | 291 | 7.66 |
39 | Ronnie Allen | 1961-65 | 37 | 109 | 2.95 |
40 | Darren Ambrose | 2009-12 | 37 | 124 | 3.35 |
41 | Christian Benteke | 2016-22 | 37 | 177 | 4.78 |
42 | Billy Turner | 1925-36 | 37 | 302 | 8.16 |
43 | Nick Chatterton | 1972-78 | 36 | 183 | 5.08 |
44 | Vince Hilaire | 1976-84 | 36 | 293 | 8.14 |
45 | Jim Cannon | 1971-88 | 36 | 660 | 18.33 |
46 | Geoff Thomas | 1987-93 | 35 | 249 | 7.11 |
47 | Frank Manders | 1931-35 | 34 | 102 | 3.00 |
48 | Jean-Philippe Mateta | 2021-22 & 2022- | 34 | 119 | 3.50 |
49 | John Salako | 1986-95 | 34 | 273 | 8.03 |
50 | Bob Thomas | 1952-55 | 33 | 102 | 3.09 |
51 | David Hopkin | 1995-97 & 2001-02 | 33 | 127 | 3.85 |
52 | Ronnie Rooke | 1933-36 & 1949-50 | 32 | 64 | 2.00 |
53 | Ernie Waldron | 1934-46 | 32 | 86 | 2.69 |
54 | Neil Shipperley | 1996-98 & 2003-05 | 32 | 122 | 3.81 |
55 | George Payne | 1909-11 | 31 | 46 | 1.48 |
56 | Don Rogers | 1972-74 | 30 | 83 | 2.77 |
57 | Cliff Jackson | 1966-70 | 30 | 120 | 4.00 |
58 | Gerry Queen | 1969-72 | 30 | 131 | 4.37 |
59 | Ron Heckman | 1960-63 | 29 | 93 | 3.21 |
60 | Eberechi Eze | 2020- | 29 | 135 | 4.66 |
61 | Luka Milivojevic | 2017-23 | 29 | 198 | 6.83 |
62 | George Cooper | 1954-58 | 28 | 74 | 2.64 |
63 | Richard (Dick) Harker | 1905-07 & 1911-12 | 28 | 83 | 2.96 |
64 | Peter Berry | 1951-58 | 28 | 161 | 5.75 |
65 | Paul Hinshelwood | 1971-83 | 28 | 319 | 11.39 |
66 | Ian Walsh | 1975-82 | 27 | 133 | 4.93 |
67 | John Whibley | 1911-23 | 27 | 150 | 5.56 |
68 | James Bauchop | 1908-09 | 26 | 47 | 1.81 |
69 | Andy Smillie | 1961-63 | 26 | 59 | 2.27 |
70 | Archibald Needham | 1905-09 | 26 | 122 | 4.69 |
71 | Alan Whittle | 1972-76 | 26 | 126 | 4.85 |
72 | Rachid Harkouk | 1976-78 | 25 | 63 | 2.52 |
73 | Dwight Gayle | 2013-16 | 25 | 74 | 2.96 |
74 | Richard (Dickie) Roberts | 1905-09 | 25 | 99 | 3.96 |
75 | Jerry Murphy | 1976-85 | 25 | 269 | 10.76 |
76 | Kevin Mabbutt | 1981-85 | 24 | 88 | 3.67 |
77 | Lewis Griffiths | 1928-30 | 23 | 42 | 1.83 |
78 | Charles Woodhouse | 1910-11 | 23 | 45 | 1.96 |
79 | Alan Woan | 1959-61 | 23 | 46 | 2.00 |
80 | Bert Robson | 1934-48 | 23 | 88 | 3.83 |
81 | Bill Davies | 1907-08 & 1910-15 | 23 | 208 | 9.04 |
82 | Jordan Ayew | 2018-19 & 2019-24 | 23 | 212 | 9.22 |
83 | Dean Gordon | 1991-98 | 23 | 241 | 10.48 |
84 | Gilbert (Dickie) Dowsett | 1962-65 | 22 | 56 | 2.55 |
85 | Tom Hoddinott | 1923-26 | 22 | 89 | 4.05 |
86 | Barry Pierce | 1955-59 | 22 | 93 | 4.23 |
87 | Jimmy Belcher | 1954-58 | 22 | 138 | 6.27 |
88 | Gareth Southgate | 1989-95 | 22 | 191 | 8.68 |
89 | Odsonne Edouard | 2021- | 21 | 102 | 4.86 |
90 | Bert Menlove | 1919-22 | 20 | 65 | 3.25 |
91 | Dennis Uphill | 1960-63 | 20 | 74 | 3.70 |
92 | Bobby Tambling | 1969-69 & 1970-73 | 20 | 80 | 4.00 |
93 | Neil Danns | 2008-11 | 20 | 114 | 5.70 |
94 | Ben Watson | 2003-08 | 20 | 189 | 9.45 |
95 | Hayden Mullins | 1996-03 | 20 | 257 | 12.85 |
96 | Charles Roberts | 1932-34 | 19 | 50 | 2.63 |
97 | John Craven | 1971-73 | 19 | 75 | 3.95 |
98 | Jeffrey Schlupp | 2017- | 19 | 241 | 12.68 |
99 | James McArthur | 2014-23 | 19 | 252 | 13.26 |
100 | Mikael Forssell | 2000-00 & 2000-01 | 18 | 62 | 3.44 |
Registration is now on our new message board
To login with your existing username you will need to convert your account over to the new message board.
All images and text on this site are copyright © 1999-2024 The Holmesdale Online, unless otherwise stated.
Web Design by Guntrisoft Ltd.