Click the column titles to re-order the fixtures | ||||||
Date | Team | Kickoff | P | Score | Crowd | WDL |
---|---|---|---|---|---|---|
Tue Jul 11 | Stevenage Borough (Pre) | 7.45pm | A | 3 - 0 | 1,800 | Won |
Sat Jul 15 | Crystal Palace USA (Pre) | 7.00pm | A | 3 - 1 | 1,500 | Won |
Wed Jul 19 | Los Angeles Galaxy (Pre) | 7.30pm | A | 1 - 1 | - | Drawn |
Sun Jul 23 | Swindon Town (Pre) | 3.00pm | A | 2 - 2 | 2,394 | Drawn |
Wed Jul 26 | Boavista (Pre) | 8.00pm | H | 2 - 1 | 6,681 | Won |
Sat Jul 29 | Millwall (Pre) | 3.00pm | A | 0 - 0 | 3,827 | Drawn |
Sat Aug 5 | Ipswich Town | 3.00pm | A | 2 - 1 | 25,413 | Won |
Tue Aug 8 | Southend United | 8.00pm | H | 3 - 1 | 18,072 | Won |
Sun Aug 13 | Leeds United | 12.00pm | H | 1 - 0 | 17,218 | Won |
Sat Aug 19 | Birmingham City | 3.00pm | A | 1 - 2 | 20,223 | Lost |
Tue Aug 22 | Notts County (LCup) | 7.45pm | H | 1 - 2 | 4,481 | Lost |
Sat Aug 26 | Burnley | 3.00pm | H | 2 - 2 | 16,396 | Drawn |
Sat Sep 9 | Luton Town | 3.00pm | A | 1 - 2 | 9,187 | Lost |
Tue Sep 12 | Southampton | 8.00pm | H | 0 - 2 | 17,084 | Lost |
Sat Sep 16 | Norwich City | 3.00pm | A | 1 - 0 | 24,618 | Won |
Sat Sep 23 | Coventry City | 3.00pm | H | 1 - 0 | 16,093 | Won |
Sat Sep 30 | Hull City | 3.00pm | A | 1 - 1 | 18,099 | Drawn |
Sat Oct 14 | Cardiff City | 3.00pm | H | 1 - 2 | 18,876 | Lost |
Tue Oct 17 | West Bromwich Albion | 8.00pm | H | 0 - 2 | 16,105 | Lost |
Sat Oct 21 | Leicester City | 3.00pm | A | 1 - 1 | 28,762 | Drawn |
Sat Oct 28 | Plymouth Argyle | 3.00pm | H | 0 - 1 | 17,084 | Lost |
Tue Oct 31 | Sheffield Wednesday | 7.45pm | A | 2 - 3 | 19,034 | Lost |
Sat Nov 4 | QPR | 3.00pm | A | 2 - 4 | 13,989 | Lost |
Sat Nov 11 | Stoke City | 3.00pm | H | 0 - 1 | 18,868 | Lost |
Sat Nov 18 | Barnsley | 3.00pm | H | 2 - 0 | 20,159 | Won |
Sat Nov 25 | Preston North End | 3.00pm | A | 0 - 0 | 14,202 | Drawn |
Tue Nov 28 | Wolves | 7.45pm | A | 1 - 1 | 17,806 | Drawn |
Sat Dec 2 | QPR | 3.00pm | H | 3 - 0 | 17,017 | Won |
Sat Dec 9 | Colchester United | 3.00pm | H | 1 - 3 | 16,762 | Lost |
Sat Dec 16 | Derby County | 3.00pm | A | 0 - 1 | 23,875 | Lost |
Fri Dec 22 | Sunderland | 8.00pm | H | 1 - 0 | 17,439 | Won |
Tue Dec 26 | Southampton | 12.00pm | A | 1 - 1 | 30,548 | Drawn |
Sat Dec 30 | Cardiff City | 3.00pm | A | 0 - 0 | 13,704 | Drawn |
Mon Jan 1 | Norwich City | 3.00pm | H | 3 - 1 | 16,765 | Won |
Sat Jan 6 | Swindon Town (FA) | 3.00pm | H | 2 - 1 | 10,238 | Won |
Sat Jan 13 | Coventry City | 3.00pm | A | 4 - 2 | 16,582 | Won |
Sat Jan 20 | Hull City | 3.00pm | H | 1 - 1 | 17,012 | Drawn |
Sat Jan 27 | Preston North End (FA) | 3.00pm | H | 0 - 2 | 8,422 | Lost |
Tue Jan 30 | Sunderland | 7.45pm | A | 0 - 0 | 26,958 | Drawn |
Sat Feb 3 | Ipswich Town | 3.00pm | H | 2 - 0 | 17,090 | Won |
Sat Feb 10 | Leeds United | 3.00pm | A | 1 - 2 | 19,228 | Lost |
Sat Feb 17 | Birmingham City | 3.00pm | H | 0 - 1 | 17,233 | Lost |
Tue Feb 20 | Southend United | 7.45pm | A | 1 - 0 | 10,419 | Won |
Sat Feb 24 | Luton Town | 3.00pm | H | 2 - 1 | 16,177 | Won |
Sat Mar 3 | Burnley | 3.00pm | A | 1 - 1 | 10,659 | Drawn |
Sat Mar 10 | Leicester City | 3.00pm | H | 2 - 0 | 16,969 | Won |
Wed Mar 14 | West Bromwich Albion | 7.45pm | A | 3 - 2 | 17,960 | Won |
Sat Mar 17 | Plymouth Argyle | 3.00pm | A | 0 - 1 | 11,239 | Lost |
Sat Mar 31 | Sheffield Wednesday | 3.00pm | H | 1 - 2 | 21,523 | Lost |
Sat Apr 7 | Preston North End | 3.00pm | H | 3 - 0 | 15,985 | Won |
Mon Apr 9 | Stoke City | 3.00pm | A | 1 - 2 | 13,616 | Lost |
Sat Apr 14 | Wolves | 3.00pm | H | 2 - 2 | 17,981 | Drawn |
Sat Apr 21 | Barnsley | 3.00pm | A | 0 - 2 | 10,277 | Lost |
Sun Apr 29 | Derby County | 1.30pm | H | 2 - 0 | 19,545 | Won |
Sun May 6 | Colchester United | 3.00pm | A | 2 - 0 | 5,857 | Won |
Registration is now on our new message board
To login with your existing username you will need to convert your account over to the new message board.
All images and text on this site are copyright © 1999-2024 The Holmesdale Online, unless otherwise stated.
Web Design by Guntrisoft Ltd.