Select a season
1993/1994 English Division 1 Table | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | P | W | D | L | F | A | Pts | GD | ||
1 | C Palace | 46 | 27 | 9 | 10 | 73 | 46 | 90 | +27 | |
2 | Nottm Forest | 46 | 23 | 14 | 9 | 74 | 49 | 83 | +25 | |
3 | Millwall | 46 | 19 | 17 | 10 | 58 | 49 | 74 | +9 | |
4 | Leicester | 46 | 19 | 16 | 11 | 72 | 59 | 73 | +13 | |
5 | Tranmere | 46 | 21 | 9 | 16 | 69 | 53 | 72 | +16 | |
6 | Derby | 46 | 20 | 11 | 15 | 73 | 68 | 71 | +5 | |
7 | Wolves | 46 | 17 | 17 | 12 | 60 | 47 | 68 | +13 | |
8 | Notts Co | 46 | 20 | 8 | 18 | 65 | 69 | 68 | -4 | |
9 | Middlesbro | 46 | 18 | 13 | 15 | 66 | 54 | 67 | +12 | |
10 | Stoke | 46 | 18 | 13 | 15 | 57 | 59 | 67 | -2 | |
11 | Charlton | 46 | 19 | 8 | 19 | 61 | 58 | 65 | +3 | |
12 | Sunderland | 46 | 19 | 8 | 19 | 54 | 57 | 65 | -3 | |
13 | Bristol C | 46 | 16 | 16 | 14 | 47 | 50 | 64 | -3 | |
14 | Grimsby | 46 | 13 | 20 | 13 | 52 | 47 | 59 | +5 | |
15 | Bolton | 46 | 15 | 14 | 17 | 63 | 64 | 59 | -1 | |
16 | Southend | 46 | 17 | 8 | 21 | 63 | 67 | 59 | -4 | |
17 | Portsmouth | 46 | 15 | 13 | 18 | 52 | 58 | 58 | -6 | |
18 | Barnsley | 46 | 16 | 7 | 23 | 55 | 67 | 55 | -12 | |
19 | Watford | 46 | 15 | 9 | 22 | 66 | 80 | 54 | -14 | |
20 | Luton | 46 | 14 | 11 | 21 | 56 | 60 | 53 | -4 | |
21 | West Brom | 46 | 13 | 12 | 21 | 60 | 69 | 51 | -9 | |
22 | Birmingham | 46 | 13 | 12 | 21 | 52 | 69 | 51 | -17 | |
23 | Oxford | 46 | 13 | 10 | 23 | 54 | 75 | 49 | -21 | |
24 | Peterborough | 46 | 8 | 13 | 25 | 48 | 76 | 37 | -28 |
Registration is now on our new message board
To login with your existing username you will need to convert your account over to the new message board.
All images and text on this site are copyright © 1999-2024 The Holmesdale Online, unless otherwise stated.
Web Design by Guntrisoft Ltd.