Select a season
1961/1962 English Division 3 (old) Table | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | P | W | D | L | F | A | Pts | GA | ||
1 | Portsmouth | 46 | 27 | 11 | 8 | 87 | 47 | 65 | 1.851 | |
2 | Grimsby | 46 | 28 | 6 | 12 | 80 | 56 | 62 | 1.428 | |
3 | Bournemouth | 46 | 21 | 17 | 8 | 69 | 45 | 59 | 1.533 | |
4 | QPR | 46 | 24 | 11 | 11 | 111 | 73 | 59 | 1.520 | |
5 | Peterborough | 46 | 26 | 6 | 14 | 107 | 82 | 58 | 1.304 | |
6 | Bristol C | 46 | 23 | 8 | 15 | 94 | 72 | 54 | 1.305 | |
7 | Reading | 46 | 22 | 9 | 15 | 77 | 66 | 53 | 1.166 | |
8 | Northampton | 46 | 20 | 11 | 15 | 85 | 57 | 51 | 1.491 | |
9 | Swindon | 46 | 17 | 15 | 14 | 78 | 71 | 49 | 1.098 | |
10 | Hull City | 46 | 20 | 8 | 18 | 67 | 54 | 48 | 1.240 | |
11 | Bradford PA | 46 | 20 | 7 | 19 | 80 | 78 | 47 | 1.025 | |
12 | Port Vale | 46 | 17 | 11 | 18 | 65 | 58 | 45 | 1.120 | |
13 | Notts Co | 46 | 17 | 9 | 20 | 67 | 74 | 43 | 0.905 | |
14 | Coventry | 46 | 16 | 11 | 19 | 64 | 71 | 43 | 0.901 | |
15 | C Palace | 46 | 14 | 14 | 18 | 83 | 80 | 42 | 1.037 | |
16 | Southend | 46 | 13 | 16 | 17 | 57 | 69 | 42 | 0.826 | |
17 | Watford | 46 | 14 | 13 | 19 | 63 | 74 | 41 | 0.851 | |
18 | Halifax | 46 | 15 | 10 | 21 | 62 | 84 | 40 | 0.738 | |
19 | Shrewsbury | 46 | 13 | 12 | 21 | 73 | 84 | 38 | 0.869 | |
20 | Barnsley | 46 | 13 | 12 | 21 | 71 | 95 | 38 | 0.747 | |
21 | Torquay | 46 | 15 | 6 | 25 | 76 | 100 | 36 | 0.760 | |
22 | Lincoln | 46 | 9 | 17 | 20 | 57 | 87 | 35 | 0.655 | |
23 | Brentford | 46 | 13 | 8 | 25 | 53 | 93 | 34 | 0.569 | |
24 | Newport County (old) | 46 | 7 | 8 | 31 | 46 | 102 | 22 | 0.450 |
Registration is now on our new message board
To login with your existing username you will need to convert your account over to the new message board.
All images and text on this site are copyright © 1999-2024 The Holmesdale Online, unless otherwise stated.
Web Design by Guntrisoft Ltd.