You are here: Home > History > League History > Past Tables
November 23 2024 9.35am

Past Tables

Select a season

2013/2014 English Premier League Table
  Team P W D L F A Pts GD
1 Man City 38 27 5 6 102 37 86 65
2 Liverpool 38 26 6 6 101 50 84 51
3 Chelsea 38 25 7 6 71 27 82 44
4 Arsenal 38 24 7 7 68 41 79 27
5 Everton 38 21 9 8 61 39 72 22
6 Tottenham 38 21 6 11 55 51 69 4
7 Man Utd 38 19 7 12 64 43 64 21
8 Southampton 38 15 11 12 54 46 56 8
9 Stoke City 38 13 11 14 45 52 50 -7
10 Newcastle 38 15 4 19 43 59 49 -16
11 C Palace 38 13 6 19 33 48 45 -15
12 Swansea 38 11 9 18 54 54 42 0
13 West Ham 38 11 7 20 40 51 40 -11
14 Sunderland 38 10 8 20 41 60 38 -19
15 A Villa 38 10 8 20 39 61 38 -22
16 Hull City 38 10 7 21 38 53 37 -15
17 West Brom 38 7 15 16 43 59 36 -16
18 Norwich 38 8 9 21 28 62 33 -34
19 Fulham 38 9 5 24 40 85 32 -45
20 Cardiff 38 7 9 22 32 74 30 -42
You are here: Home > History > League History > Past Tables