Select a season
2003/2004 English Division 1 Table | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | P | W | D | L | F | A | Pts | GD | ||
1 | Norwich | 46 | 28 | 10 | 8 | 79 | 39 | 94 | +40 | |
2 | West Brom | 46 | 25 | 11 | 10 | 64 | 42 | 86 | +22 | |
3 | Sunderland | 46 | 22 | 13 | 11 | 62 | 45 | 79 | +17 | |
4 | West Ham | 46 | 19 | 17 | 10 | 67 | 45 | 74 | +22 | |
5 | Ipswich | 46 | 21 | 10 | 15 | 84 | 72 | 73 | +12 | |
6 | C Palace | 46 | 21 | 10 | 15 | 72 | 61 | 73 | +11 | |
7 | Wigan | 46 | 18 | 17 | 11 | 60 | 45 | 71 | +15 | |
8 | Sheff Utd | 46 | 20 | 11 | 15 | 65 | 56 | 71 | +9 | |
9 | Reading | 46 | 20 | 10 | 16 | 55 | 57 | 70 | -2 | |
10 | Millwall | 46 | 18 | 15 | 13 | 55 | 48 | 69 | +7 | |
11 | Stoke | 46 | 18 | 12 | 16 | 58 | 55 | 66 | +3 | |
12 | Coventry | 46 | 17 | 14 | 15 | 67 | 54 | 65 | +13 | |
13 | Cardiff | 46 | 17 | 14 | 15 | 68 | 58 | 65 | +10 | |
14 | Nottm Forest | 46 | 15 | 15 | 16 | 61 | 58 | 60 | +3 | |
15 | Preston | 46 | 15 | 14 | 17 | 69 | 71 | 59 | -2 | |
16 | Watford | 46 | 15 | 12 | 19 | 54 | 68 | 57 | -14 | |
17 | Rotherham | 46 | 13 | 15 | 18 | 53 | 61 | 54 | -8 | |
18 | Crewe | 46 | 14 | 11 | 21 | 57 | 66 | 53 | -9 | |
19 | Burnley | 46 | 13 | 14 | 19 | 60 | 77 | 53 | -17 | |
20 | Derby | 46 | 13 | 13 | 20 | 53 | 67 | 52 | -14 | |
21 | Gillingham | 46 | 14 | 9 | 23 | 48 | 67 | 51 | -19 | |
22 | Walsall | 46 | 13 | 12 | 21 | 45 | 65 | 51 | -20 | |
23 | Bradford | 46 | 10 | 6 | 30 | 38 | 69 | 36 | -31 | |
24 | Wimbledon | 46 | 8 | 5 | 33 | 41 | 89 | 29 | -48 |
Registration is now on our new message board
To login with your existing username you will need to convert your account over to the new message board.
All images and text on this site are copyright © 1999-2024 The Holmesdale Online, unless otherwise stated.
Web Design by Guntrisoft Ltd.