You are here: Home > History > League History > Past Tables
November 21 2024 1.19pm

Past Tables

Select a season

1982/1983 English Division 2 (old) Table
  Team P W D L F A Pts GD
1 QPR 42 26 7 9 77 36 85 -
2 Wolves 42 20 15 7 68 44 75 -
3 Leicester 42 20 10 12 72 44 70 -
4 Fulham 42 20 9 13 64 47 69 -
5 Newcastle 42 18 13 11 75 53 67 -
6 Sheff Wed 42 16 15 11 60 47 63 -
7 Oldham 42 14 19 9 64 47 61 -
8 Leeds 42 13 21 8 51 46 60 -
9 Shrewsbury 42 15 14 13 48 48 59 -
10 Barnsley 42 14 15 13 57 55 57 -
11 Blackburn 42 15 12 15 58 58 57 -
12 Cambridge 42 13 12 17 42 60 51 -
13 Derby 42 10 19 13 49 58 49 -
14 Carlisle 42 12 12 18 68 70 48 -
15 C Palace 42 12 12 18 43 52 48 -
16 Middlesbro 42 11 15 16 46 67 48 -
17 Charlton 42 13 9 20 63 86 48 -
18 Chelsea 42 11 14 17 51 61 47 -
19 Grimsby 42 12 11 19 45 70 47 -
20 Rotherham 42 10 15 17 45 68 45 -
21 Burnley 42 12 8 22 56 66 44 -
22 Bolton 42 11 11 20 42 61 44 -
You are here: Home > History > League History > Past Tables