You are here: Home > History > League History > Past Tables
November 21 2024 1.18pm

Past Tables

Select a season

1927/1928 English Division 3 South Table
  Team P W D L F A Pts GA
1 Millwall 42 30 5 7 127 50 65 2.540
2 Northampton 42 23 9 10 102 64 55 1.593
3 Plymouth 42 23 7 12 85 54 53 1.574
4 Brighton 42 19 10 13 81 69 48 1.173
5 C Palace 42 18 12 12 79 72 48 1.097
6 Swindon 42 19 9 14 90 69 47 1.304
7 Southend 42 20 6 16 80 64 46 1.250
8 Exeter 42 17 12 13 70 60 46 1.166
9 Newport County (old) 42 18 9 15 81 84 45 0.964
10 QPR 42 17 9 16 72 71 43 1.014
11 Charlton 42 15 13 14 60 70 43 0.857
12 Brentford 42 16 8 18 76 74 40 1.027
13 Luton 42 16 7 19 94 87 39 1.080
14 Bournemouth 42 13 12 17 72 79 38 0.911
15 Watford 42 14 10 18 68 78 38 0.871
16 Gillingham 42 13 11 18 62 81 37 0.765
17 Norwich 42 10 16 16 66 70 36 0.942
18 Walsall 42 12 9 21 75 101 33 0.742
19 Bristol R 42 14 4 24 67 93 32 0.720
20 Coventry 42 11 9 22 67 96 31 0.697
21 Merthyr Town 42 9 13 20 53 91 31 0.582
22 Torquay 42 8 14 20 53 103 30 0.514
You are here: Home > History > League History > Past Tables