You are here: Home > History > League History > Past Tables
November 21 2024 12.49pm

Past Tables

Select a season

2018/2019 Premier League Table
  Team P W D L F A Pts GD
1 Man City 38 32 2 4 95 23 98 72
2 Liverpool 38 30 7 1 89 22 97 67
3 Chelsea 38 21 9 8 63 39 72 24
4 Tottenham 38 23 2 13 67 39 71 28
5 Arsenal 38 21 7 10 73 51 70 22
6 Man Utd 38 19 9 10 65 54 66 11
7 Wolves 38 16 9 13 47 46 57 1
8 Everton 38 15 9 14 54 46 54 8
9 Leicester 38 15 7 16 51 48 52 3
10 West Ham 38 15 7 16 52 55 52 -3
11 Watford 38 14 8 16 52 59 50 -7
12 C Palace 38 14 7 17 51 53 49 -2
13 Newcastle 38 12 9 17 42 48 45 -6
14 Bournemouth 38 13 6 19 56 70 45 -14
15 Burnley 38 11 7 20 45 68 40 -23
16 Southampton 38 9 12 17 45 65 39 -20
17 Brighton 38 9 9 20 35 60 36 -25
18 Cardiff 38 10 4 24 34 69 34 -35
19 Fulham 38 7 5 26 34 81 26 -47
20 Huddersfield 38 3 7 28 22 76 16 -54
You are here: Home > History > League History > Past Tables