Select a season
1924/1925 English Division 2 (old) Table | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | P | W | D | L | F | A | Pts | GA | ||
1 | Leicester | 42 | 24 | 11 | 7 | 90 | 32 | 59 | 2.812 | |
2 | Man Utd | 42 | 23 | 11 | 8 | 57 | 23 | 57 | 2.478 | |
3 | Derby | 42 | 22 | 11 | 9 | 71 | 36 | 55 | 1.972 | |
4 | Portsmouth | 42 | 15 | 18 | 9 | 58 | 50 | 48 | 1.160 | |
5 | Chelsea | 42 | 16 | 15 | 11 | 51 | 37 | 47 | 1.378 | |
6 | Wolves | 42 | 20 | 6 | 16 | 55 | 51 | 46 | 1.078 | |
7 | Southampton | 42 | 13 | 18 | 11 | 40 | 36 | 44 | 1.111 | |
8 | Port Vale | 42 | 17 | 8 | 17 | 48 | 56 | 42 | 0.857 | |
9 | Gateshead | 42 | 12 | 17 | 13 | 42 | 38 | 41 | 1.105 | |
10 | Hull City | 42 | 15 | 11 | 16 | 50 | 49 | 41 | 1.020 | |
11 | Leyton Orient | 42 | 14 | 12 | 16 | 42 | 42 | 40 | 1.000 | |
12 | Fulham | 42 | 15 | 10 | 17 | 41 | 56 | 40 | 0.732 | |
13 | Middlesbro | 42 | 10 | 19 | 13 | 36 | 44 | 39 | 0.818 | |
14 | Sheff Wed | 42 | 15 | 8 | 19 | 50 | 56 | 38 | 0.892 | |
15 | Barnsley | 42 | 13 | 12 | 17 | 46 | 59 | 38 | 0.779 | |
16 | Bradford | 42 | 13 | 12 | 17 | 37 | 50 | 38 | 0.740 | |
17 | Blackpool | 42 | 14 | 9 | 19 | 65 | 61 | 37 | 1.065 | |
18 | Oldham | 42 | 13 | 11 | 18 | 35 | 51 | 37 | 0.686 | |
19 | Stockport | 42 | 13 | 11 | 18 | 37 | 57 | 37 | 0.649 | |
20 | Stoke | 42 | 12 | 11 | 19 | 34 | 46 | 35 | 0.739 | |
21 | C Palace | 42 | 12 | 10 | 20 | 38 | 54 | 34 | 0.703 | |
22 | Coventry | 42 | 11 | 9 | 22 | 45 | 84 | 31 | 0.535 |
Registration is now on our new message board
To login with your existing username you will need to convert your account over to the new message board.
All images and text on this site are copyright © 1999-2024 The Holmesdale Online, unless otherwise stated.
Web Design by Guntrisoft Ltd.