Select a season
1950/1951 English Division 3 South Table | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | P | W | D | L | F | A | Pts | GA | ||
1 | Nottm Forest | 46 | 30 | 10 | 6 | 110 | 40 | 70 | 2.750 | |
2 | Norwich | 46 | 25 | 14 | 7 | 82 | 45 | 64 | 1.822 | |
3 | Reading | 46 | 21 | 15 | 10 | 88 | 53 | 57 | 1.660 | |
4 | Plymouth | 46 | 24 | 9 | 13 | 85 | 55 | 57 | 1.545 | |
5 | Millwall | 46 | 23 | 10 | 13 | 80 | 57 | 56 | 1.403 | |
6 | Bristol R | 46 | 20 | 15 | 11 | 64 | 42 | 55 | 1.523 | |
7 | Southend | 46 | 21 | 10 | 15 | 92 | 69 | 52 | 1.333 | |
8 | Ipswich | 46 | 23 | 6 | 17 | 69 | 58 | 52 | 1.189 | |
9 | Bournemouth | 46 | 22 | 7 | 17 | 65 | 57 | 51 | 1.140 | |
10 | Bristol C | 46 | 20 | 11 | 15 | 64 | 59 | 51 | 1.084 | |
11 | Newport County (old) | 46 | 19 | 9 | 18 | 77 | 70 | 47 | 1.100 | |
12 | Port Vale | 46 | 16 | 13 | 17 | 60 | 65 | 45 | 0.923 | |
13 | Brighton | 46 | 13 | 17 | 16 | 71 | 79 | 43 | 0.898 | |
14 | Exeter | 46 | 18 | 6 | 22 | 62 | 85 | 42 | 0.729 | |
15 | Walsall | 46 | 15 | 10 | 21 | 52 | 62 | 40 | 0.838 | |
16 | Colchester | 46 | 14 | 12 | 20 | 63 | 76 | 40 | 0.828 | |
17 | Swindon | 46 | 18 | 4 | 24 | 55 | 67 | 40 | 0.820 | |
18 | Aldershot | 46 | 15 | 10 | 21 | 56 | 88 | 40 | 0.636 | |
19 | Leyton Orient | 46 | 15 | 8 | 23 | 53 | 75 | 38 | 0.706 | |
20 | Torquay | 46 | 14 | 9 | 23 | 64 | 81 | 37 | 0.790 | |
21 | Northampton | 46 | 10 | 16 | 20 | 55 | 67 | 36 | 0.820 | |
22 | Gillingham | 46 | 13 | 9 | 24 | 69 | 101 | 35 | 0.683 | |
23 | Watford | 46 | 9 | 11 | 26 | 54 | 88 | 29 | 0.613 | |
24 | C Palace | 46 | 8 | 11 | 27 | 33 | 84 | 27 | 0.392 |
Registration is now on our new message board
To login with your existing username you will need to convert your account over to the new message board.
All images and text on this site are copyright © 1999-2024 The Holmesdale Online, unless otherwise stated.
Web Design by Guntrisoft Ltd.