Click the column titles to re-order the fixtures | ||||||
Date | Team | P | Score | WDL | ||
---|---|---|---|---|---|---|
Sat Aug 19 | Torquay United | A | 2 - 1 | Won | ||
Wed Aug 23 | Notts County | H | 4 - 1 | Won | ||
Sat Aug 26 | Swindon Town | H | 3 - 1 | Won | ||
Thu Aug 31 | Notts County | A | 0 - 0 | Drawn | ||
Sat Sep 2 | Halifax Town | A | 1 - 1 | Drawn | ||
Wed Sep 6 | Northampton Town | H | 1 - 4 | Lost | ||
Sat Sep 9 | QPR | H | 2 - 2 | Drawn | ||
Wed Sep 13 | QPR (LCup) | A | 2 - 5 | Lost | ||
Sat Sep 16 | Barnsley | A | 3 - 0 | Won | ||
Wed Sep 20 | Lincoln City | H | 1 - 3 | Lost | ||
Sat Sep 23 | Portsmouth | H | 1 - 2 | Lost | ||
Wed Sep 27 | Lincoln City | A | 2 - 3 | Lost | ||
Sat Sep 30 | Southend United | H | 2 - 2 | Drawn | ||
Tue Oct 3 | Watford | A | 2 - 3 | Lost | ||
Sat Oct 7 | Shrewsbury Town | A | 5 - 1 | Won | ||
Wed Oct 11 | Watford | H | 1 - 1 | Drawn | ||
Sat Oct 14 | Peterborough United | H | 5 - 2 | Won | ||
Tue Oct 17 | Northampton Town | A | 1 - 1 | Drawn | ||
Fri Oct 20 | Reading | A | 1 - 2 | Lost | ||
Sat Oct 28 | Newport County | H | 2 - 0 | Won | ||
Sat Nov 4 | Portsmouth (FA) | H | 3 - 0 | Won | ||
Sat Nov 11 | Grimsby Town | H | 4 - 1 | Won | ||
Fri Nov 17 | Coventry City | A | 2 - 0 | Won | ||
Sat Nov 25 | Bridgwater Town (FA) | A | 3 - 0 | Won | ||
Sat Dec 2 | Port Vale | A | 1 - 0 | Won | ||
Sat Dec 9 | Bristol City | H | 2 - 3 | Lost | ||
Sat Dec 16 | Torquay United | H | 7 - 2 | Won | ||
Sat Dec 23 | Swindon Town | A | 0 - 5 | Lost | ||
Tue Dec 26 | Hull City | A | 4 - 2 | Won | ||
Sat Jan 6 | Aston Villa (FA) | A | 3 - 4 | Lost | ||
Sat Jan 13 | Halifax Town | H | 4 - 3 | Won | ||
Sat Jan 20 | QPR | A | 0 - 1 | Lost | ||
Sat Jan 27 | Brentford | H | 2 - 2 | Drawn | ||
Sat Feb 3 | Barnsley | H | 1 - 3 | Lost | ||
Sat Feb 10 | Portsmouth | A | 1 - 2 | Lost | ||
Sat Feb 17 | Southend United | A | 2 - 2 | Drawn | ||
Sat Feb 24 | Shrewsbury Town | H | 2 - 1 | Won | ||
Sat Mar 3 | Peterborough United | A | 1 - 4 | Lost | ||
Wed Mar 7 | Bradford Park Avenue | A | 0 - 2 | Lost | ||
Sat Mar 10 | Reading | H | 3 - 4 | Lost | ||
Sat Mar 17 | Newport County | A | 1 - 2 | Lost | ||
Wed Mar 21 | Hull City | H | 1 - 2 | Lost | ||
Sat Mar 24 | Bradford Park Avenue | H | 0 - 0 | Drawn | ||
Fri Mar 30 | Grimsby Town | A | 0 - 0 | Drawn | ||
Sat Apr 7 | Coventry City | H | 2 - 2 | Drawn | ||
Fri Apr 13 | Brentford | A | 2 - 4 | Lost | ||
Fri Apr 20 | Bournemouth | A | 0 - 1 | Lost | ||
Sat Apr 21 | Port Vale | H | 0 - 0 | Drawn | ||
Mon Apr 23 | Bournemouth | H | 0 - 0 | Drawn | ||
Sat Apr 28 | Bristol City | A | 2 - 2 | Drawn |
Registration is now on our new message board
To login with your existing username you will need to convert your account over to the new message board.
All images and text on this site are copyright © 1999-2024 The Holmesdale Online, unless otherwise stated.
Web Design by Guntrisoft Ltd.