Select a season
2017/2018 Premier League Table | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | P | W | D | L | F | A | Pts | GD | ||
1 | Man City | 38 | 32 | 4 | 2 | 106 | 27 | 100 | 79 | |
2 | Man Utd | 38 | 25 | 6 | 7 | 68 | 28 | 81 | 40 | |
3 | Tottenham | 38 | 23 | 8 | 7 | 74 | 36 | 77 | 38 | |
4 | Liverpool | 38 | 21 | 12 | 5 | 84 | 38 | 75 | 46 | |
5 | Chelsea | 38 | 21 | 7 | 10 | 62 | 38 | 70 | 24 | |
6 | Arsenal | 38 | 19 | 6 | 13 | 74 | 51 | 63 | 23 | |
7 | Burnley | 38 | 14 | 12 | 12 | 36 | 39 | 54 | -3 | |
8 | Everton | 38 | 13 | 10 | 15 | 44 | 58 | 49 | -14 | |
9 | Leicester | 38 | 12 | 11 | 15 | 56 | 60 | 47 | -4 | |
10 | Newcastle | 38 | 12 | 8 | 18 | 39 | 47 | 44 | -8 | |
11 | C Palace | 38 | 11 | 11 | 16 | 45 | 55 | 44 | -10 | |
12 | Bournemouth | 38 | 11 | 11 | 16 | 45 | 61 | 44 | -16 | |
13 | West Ham | 38 | 10 | 12 | 16 | 48 | 68 | 42 | -20 | |
14 | Watford | 38 | 11 | 8 | 19 | 44 | 64 | 41 | -20 | |
15 | Brighton | 38 | 9 | 13 | 16 | 34 | 54 | 40 | -20 | |
16 | Huddersfield | 38 | 9 | 10 | 19 | 28 | 58 | 37 | -30 | |
17 | Southampton | 38 | 7 | 15 | 16 | 37 | 56 | 36 | -19 | |
18 | Swansea | 38 | 8 | 9 | 21 | 28 | 56 | 33 | -28 | |
19 | Stoke | 38 | 7 | 12 | 19 | 35 | 68 | 33 | -33 | |
20 | West Brom | 38 | 6 | 13 | 19 | 31 | 56 | 31 | -25 |
Registration is now on our new message board
To login with your existing username you will need to convert your account over to the new message board.
All images and text on this site are copyright © 1999-2024 The Holmesdale Online, unless otherwise stated.
Web Design by Guntrisoft Ltd.