Select a season
1987/1988 English Division 2 (old) Table | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | P | W | D | L | F | A | Pts | GD | ||
1 | Millwall | 44 | 25 | 7 | 12 | 72 | 52 | 82 | +20 | |
2 | Aston Villa | 44 | 22 | 12 | 10 | 68 | 41 | 78 | +27 | |
3 | Middlesbro | 44 | 22 | 12 | 10 | 63 | 36 | 78 | +27 | |
4 | Bradford | 44 | 22 | 11 | 11 | 74 | 54 | 77 | +20 | |
5 | Blackburn | 44 | 21 | 14 | 9 | 68 | 52 | 77 | +16 | |
6 | C Palace | 44 | 22 | 9 | 13 | 86 | 59 | 75 | +27 | |
7 | Leeds | 44 | 19 | 12 | 13 | 61 | 51 | 69 | +10 | |
8 | Ipswich | 44 | 19 | 9 | 16 | 61 | 52 | 66 | +9 | |
9 | Man City | 44 | 19 | 8 | 17 | 80 | 60 | 65 | +20 | |
10 | Oldham | 44 | 18 | 11 | 15 | 72 | 64 | 65 | +8 | |
11 | Stoke | 44 | 17 | 11 | 16 | 50 | 57 | 62 | -7 | |
12 | Swindon | 44 | 16 | 11 | 17 | 73 | 60 | 59 | +13 | |
13 | Leicester | 44 | 16 | 11 | 17 | 62 | 61 | 59 | +1 | |
14 | Barnsley | 44 | 15 | 12 | 17 | 61 | 62 | 57 | -1 | |
15 | Hull City | 44 | 14 | 15 | 15 | 54 | 60 | 57 | -6 | |
16 | Plymouth | 44 | 16 | 8 | 20 | 65 | 67 | 56 | -2 | |
17 | Bournemouth | 44 | 13 | 10 | 21 | 56 | 68 | 49 | -12 | |
18 | Shrewsbury | 44 | 11 | 16 | 17 | 42 | 54 | 49 | -12 | |
19 | Birmingham | 44 | 11 | 15 | 18 | 41 | 66 | 48 | -25 | |
20 | West Brom | 44 | 12 | 11 | 21 | 50 | 69 | 47 | -19 | |
21 | Sheff Utd | 44 | 13 | 7 | 24 | 45 | 74 | 46 | -29 | |
22 | Reading | 44 | 10 | 12 | 22 | 44 | 70 | 42 | -26 | |
23 | Huddersfield | 44 | 6 | 10 | 28 | 41 | 100 | 28 | -59 |
Registration is now on our new message board
To login with your existing username you will need to convert your account over to the new message board.
All images and text on this site are copyright © 1999-2024 The Holmesdale Online, unless otherwise stated.
Web Design by Guntrisoft Ltd.