You are here: Home > History > League History > Past Tables
November 21 2024 12.57pm

Past Tables

Select a season

2020/2021 Premier League Table
  Team P W D L F A Pts GD
1 Man City 38 27 5 6 83 32 86 51
2 Man Utd 38 21 11 6 73 44 74 29
3 Liverpool 38 20 9 9 68 42 69 26
4 Chelsea 38 19 10 9 58 36 67 22
5 Leicester 38 20 6 12 68 50 66 18
6 West Ham 38 19 8 11 62 47 65 15
7 Spurs 38 18 8 12 68 45 62 23
8 Arsenal 38 18 7 13 55 39 61 16
9 Leeds 38 18 5 15 62 54 59 8
10 Everton 38 17 8 13 47 48 59 -1
11 Aston Villa 38 16 7 15 55 46 55 9
12 Newcastle 38 12 9 17 46 62 45 -16
13 Wolves 38 12 9 17 36 52 45 -16
14 Crystal Palace 38 12 8 18 41 66 44 -25
15 Southampton 38 12 7 19 47 68 43 -21
16 Brighton 38 9 14 15 40 46 41 -6
17 Burnley 38 10 9 19 33 55 39 -22
18 Fulham 38 5 13 20 27 53 28 -26
19 West Brom 38 5 11 22 35 76 26 -41
20 Sheff Utd 38 7 2 29 20 63 23 -43
You are here: Home > History > League History > Past Tables