Select a season
1948/1949 English Division 3 South Table | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | P | W | D | L | F | A | Pts | GA | ||
1 | Swansea | 42 | 27 | 8 | 7 | 87 | 34 | 62 | 2.558 | |
2 | Reading | 42 | 25 | 5 | 12 | 77 | 50 | 55 | 1.540 | |
3 | Bournemouth | 42 | 22 | 8 | 12 | 69 | 48 | 52 | 1.437 | |
4 | Swindon | 42 | 18 | 15 | 9 | 64 | 56 | 51 | 1.142 | |
5 | Bristol R | 42 | 19 | 10 | 13 | 61 | 51 | 48 | 1.196 | |
6 | Brighton | 42 | 15 | 18 | 9 | 55 | 55 | 48 | 1.000 | |
7 | Ipswich | 42 | 18 | 9 | 15 | 78 | 77 | 45 | 1.012 | |
8 | Millwall | 42 | 17 | 11 | 14 | 63 | 64 | 45 | 0.984 | |
9 | Torquay | 42 | 17 | 11 | 14 | 65 | 70 | 45 | 0.928 | |
10 | Norwich | 42 | 16 | 12 | 14 | 67 | 49 | 44 | 1.367 | |
11 | Notts Co | 42 | 19 | 5 | 18 | 102 | 68 | 43 | 1.500 | |
12 | Exeter | 42 | 15 | 10 | 17 | 63 | 76 | 40 | 0.828 | |
13 | Port Vale | 42 | 14 | 11 | 17 | 51 | 54 | 39 | 0.944 | |
14 | Walsall | 42 | 15 | 8 | 19 | 56 | 64 | 38 | 0.875 | |
15 | Newport County (old) | 42 | 14 | 9 | 19 | 68 | 92 | 37 | 0.739 | |
16 | Bristol C | 42 | 11 | 14 | 17 | 44 | 62 | 36 | 0.709 | |
17 | Watford | 42 | 10 | 15 | 17 | 41 | 54 | 35 | 0.759 | |
18 | Southend | 42 | 9 | 16 | 17 | 41 | 46 | 34 | 0.891 | |
19 | Leyton Orient | 42 | 11 | 12 | 19 | 58 | 80 | 34 | 0.725 | |
20 | Northampton | 42 | 12 | 9 | 21 | 51 | 62 | 33 | 0.822 | |
21 | Aldershot | 42 | 11 | 11 | 20 | 48 | 59 | 33 | 0.813 | |
22 | C Palace | 42 | 8 | 11 | 23 | 38 | 76 | 27 | 0.500 |
Registration is now on our new message board
To login with your existing username you will need to convert your account over to the new message board.
All images and text on this site are copyright © 1999-2024 The Holmesdale Online, unless otherwise stated.
Web Design by Guntrisoft Ltd.