You are here: Home > History > League History > Past Tables
November 21 2024 12.58pm

Past Tables

Select a season

1928/1929 English Division 3 South Table
  Team P W D L F A Pts GA
1 Charlton 42 23 8 11 86 60 54 1.433
2 C Palace 42 23 8 11 81 67 54 1.208
3 Northampton 42 20 12 10 96 57 52 1.684
4 Plymouth 42 20 12 10 83 51 52 1.627
5 Fulham 42 21 10 11 101 71 52 1.422
6 QPR 42 19 14 9 82 61 52 1.344
7 Luton 42 19 11 12 89 73 49 1.219
8 Watford 42 19 10 13 79 74 48 1.067
9 Bournemouth 42 19 9 14 84 77 47 1.090
10 Swindon 42 15 13 14 75 72 43 1.041
11 Coventry 42 14 14 14 62 57 42 1.087
12 Southend 42 15 11 16 80 75 41 1.066
13 Brentford 42 14 10 18 56 60 38 0.933
14 Walsall 42 13 12 17 73 79 38 0.924
15 Brighton 42 16 6 20 58 76 38 0.763
16 Newport County (old) 42 13 9 20 69 86 35 0.802
17 Norwich 42 14 6 22 69 81 34 0.851
18 Torquay 42 14 6 22 66 84 34 0.785
19 Bristol R 42 13 7 22 60 79 33 0.759
20 Merthyr Town 42 11 8 23 55 103 30 0.533
21 Exeter 42 9 11 22 67 88 29 0.761
22 Gillingham 42 10 9 23 43 83 29 0.518
You are here: Home > History > League History > Past Tables