You are here: Home > History > League History > Past Tables
November 21 2024 12.50pm

Past Tables

Select a season

1985/1986 English Division 2 (old) Table
  Team P W D L F A Pts GD
1 Norwich 42 25 9 8 84 37 84 -
2 Charlton 42 22 11 9 78 45 77 -
3 Wimbledon 42 21 13 8 58 37 76 -
4 Portsmouth 42 22 7 13 69 41 73 -
5 C Palace 42 19 9 14 57 52 66 -
6 Hull City 42 17 13 12 65 55 64 -
7 Sheff Utd 42 17 11 14 64 63 62 -
8 Oldham 42 17 9 16 62 61 60 -
9 Millwall 42 17 8 17 64 65 59 -
10 Stoke 42 14 15 13 48 50 57 -
11 Brighton 42 16 8 18 64 64 56 -
12 Barnsley 42 14 14 14 47 50 56 -
13 Bradford 42 16 6 20 51 63 54 -
14 Leeds 42 15 8 19 56 72 53 -
15 Grimsby 42 14 10 18 58 62 52 -
16 Huddersfield 42 14 10 18 51 67 52 -
17 Shrewsbury 42 14 9 19 52 64 51 -
18 Sunderland 42 13 11 18 47 61 50 -
19 Blackburn 42 12 13 17 53 62 49 -
20 Carlisle 42 13 7 22 47 71 46 -
21 Middlesbro 42 12 9 21 44 53 45 -
22 Fulham 42 10 6 26 45 69 36 -
You are here: Home > History > League History > Past Tables