You are here: Home > History > League History > Past Tables
November 21 2024 1.01pm

Past Tables

Select a season

1997/1998 English Premier Table
  Team P W D L F A Pts GD
1 Arsenal 38 23 9 6 68 33 78 +35
2 Man Utd 38 23 8 7 73 26 77 +47
3 Liverpool 38 18 11 9 68 42 65 +26
4 Chelsea 38 20 3 15 71 43 63 +28
5 Leeds 38 17 8 13 57 46 59 +11
6 Blackburn 38 16 10 12 57 52 58 +5
7 Aston Villa 38 17 6 15 49 48 57 +1
8 West Ham 38 16 8 14 56 57 56 -1
9 Derby 38 16 7 15 52 49 55 +3
10 Leicester 38 13 14 11 51 41 53 +10
11 Coventry 38 12 16 10 46 44 52 +2
12 Southampton 38 14 6 18 50 55 48 -5
13 Newcastle 38 11 11 16 35 44 44 -9
14 Tottenham 38 11 11 16 44 56 44 -12
15 Wimbledon 38 10 14 14 34 46 44 -12
16 Sheff Wed 38 12 8 18 52 67 44 -15
17 Everton 38 9 13 16 41 56 40 -15
18 Bolton 38 9 13 16 41 61 40 -20
19 Barnsley 38 10 5 23 37 82 35 -45
20 C Palace 38 8 9 21 37 71 33 -34
You are here: Home > History > League History > Past Tables