You are here: Home > History > League History > Past Tables
December 3 2024 5.48pm

Past Tables

Select a season

1978/1979 English Division 2 (old) Table
  Team P W D L F A Pts GD
1 C Palace 42 19 19 4 51 24 57 -
2 Brighton 42 23 10 9 72 39 56 -
3 Stoke 42 20 16 6 58 31 56 -
4 Sunderland 42 22 11 9 70 44 55 -
5 West Ham 42 18 14 10 70 39 50 -
6 Notts Co 42 14 16 12 48 60 44 -
7 Preston 42 12 18 12 59 57 42 -
8 Newcastle 42 17 8 17 51 55 42 -
9 Cardiff 42 16 10 16 56 70 42 -
10 Fulham 42 13 15 14 50 47 41 -
11 Leyton Orient 42 15 10 17 51 51 40 -
12 Cambridge 42 12 16 14 44 52 40 -
13 Burnley 42 14 12 16 51 62 40 -
14 Oldham 42 13 13 16 52 61 39 -
15 Wrexham 42 12 14 16 45 42 38 -
16 Bristol R 42 14 10 18 48 60 38 -
17 Leicester 42 10 17 15 43 52 37 -
18 Luton 42 13 10 19 60 57 36 -
19 Charlton 42 11 13 18 60 69 35 -
20 Sheff Utd 42 11 12 19 52 69 34 -
21 Millwall 42 11 10 21 42 61 32 -
22 Blackburn 42 10 10 22 41 72 30 -
You are here: Home > History > League History > Past Tables