You are here: Home > History > League History > Past Tables
November 21 2024 12.58pm

Past Tables

Select a season

1970/1971 English Division 1 (old) Table
  Team P W D L F A Pts GD
1 Arsenal 42 29 7 6 71 29 65 2.448
2 Leeds 42 27 10 5 72 30 64 2.400
3 Tottenham 42 19 14 9 54 33 52 1.636
4 Wolves 42 22 8 12 64 54 52 1.185
5 Liverpool 42 17 17 8 42 24 51 1.750
6 Chelsea 42 18 15 9 52 42 51 1.238
7 Southampton 42 17 12 13 56 44 46 1.272
8 Man Utd 42 16 11 15 65 66 43 0.984
9 Derby 42 16 10 16 56 54 42 1.037
10 Coventry 42 16 10 16 37 38 42 0.973
11 Man City 42 12 17 13 47 42 41 1.119
12 Newcastle 42 14 13 15 44 46 41 0.956
13 Stoke 42 12 13 17 44 48 37 0.916
14 Everton 42 12 13 17 54 60 37 0.900
15 Huddersfield 42 11 14 17 40 49 36 0.816
16 Nottm Forest 42 14 8 20 42 61 36 0.688
17 West Brom 42 10 15 17 58 75 35 0.773
18 C Palace 42 12 11 19 39 57 35 0.684
19 Ipswich 42 12 10 20 42 48 34 0.875
20 West Ham 42 10 14 18 47 60 34 0.783
21 Burnley 42 7 13 22 29 63 27 0.460
22 Blackpool 42 4 15 23 34 66 23 0.515
You are here: Home > History > League History > Past Tables