Select a season
1946/1947 English Division 3 South Table | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | P | W | D | L | F | A | Pts | GA | ||
1 | Cardiff | 42 | 30 | 6 | 6 | 93 | 30 | 66 | 3.100 | |
2 | QPR | 42 | 23 | 11 | 8 | 74 | 40 | 57 | 1.850 | |
3 | Bristol C | 42 | 20 | 11 | 11 | 94 | 56 | 51 | 1.678 | |
4 | Swindon | 42 | 19 | 11 | 12 | 84 | 73 | 49 | 1.150 | |
5 | Walsall | 42 | 17 | 12 | 13 | 74 | 59 | 46 | 1.254 | |
6 | Ipswich | 42 | 16 | 14 | 12 | 61 | 53 | 46 | 1.150 | |
7 | Bournemouth | 42 | 18 | 8 | 16 | 72 | 54 | 44 | 1.333 | |
8 | Southend | 42 | 17 | 10 | 15 | 71 | 60 | 44 | 1.183 | |
9 | Reading | 42 | 16 | 11 | 15 | 83 | 74 | 43 | 1.121 | |
10 | Port Vale | 42 | 17 | 9 | 16 | 68 | 63 | 43 | 1.079 | |
11 | Torquay | 42 | 15 | 12 | 15 | 52 | 61 | 42 | 0.852 | |
12 | Notts Co | 42 | 15 | 10 | 17 | 63 | 63 | 40 | 1.000 | |
13 | Northampton | 42 | 15 | 10 | 17 | 72 | 75 | 40 | 0.960 | |
14 | Bristol R | 42 | 16 | 8 | 18 | 59 | 69 | 40 | 0.855 | |
15 | Exeter | 42 | 15 | 9 | 18 | 60 | 69 | 39 | 0.869 | |
16 | Watford | 42 | 17 | 5 | 20 | 61 | 76 | 39 | 0.802 | |
17 | Brighton | 42 | 13 | 12 | 17 | 54 | 72 | 38 | 0.750 | |
18 | C Palace | 42 | 13 | 11 | 18 | 49 | 62 | 37 | 0.790 | |
19 | Leyton Orient | 42 | 12 | 8 | 22 | 54 | 75 | 32 | 0.720 | |
20 | Aldershot | 42 | 10 | 12 | 20 | 48 | 78 | 32 | 0.615 | |
21 | Norwich | 42 | 10 | 8 | 24 | 64 | 100 | 28 | 0.640 | |
22 | Mansfield | 42 | 9 | 10 | 23 | 48 | 96 | 28 | 0.500 |
Registration is now on our new message board
To login with your existing username you will need to convert your account over to the new message board.
All images and text on this site are copyright © 1999-2024 The Holmesdale Online, unless otherwise stated.
Web Design by Guntrisoft Ltd.