Click the column titles to re-order the fixtures | ||||||
Date | Team | Kickoff | P | Score | Crowd | WDL |
---|---|---|---|---|---|---|
Fri Jul 18 | Torremolinos (Pre) | 6.30pm | A | 3 - 0 | 50 | Won |
Wed Jul 23 | Whyteleafe (Pre) | 7.30pm | A | 6 - 1 | 2,610 | Won |
Sat Jul 26 | Luton Town (Pre) | 3.00pm | A | 1 - 1 | 2,968 | Drawn |
Wed Jul 30 | PSV Eindhoven (Pre) | 8.00pm | H | 0 - 1 | 10,577 | Lost |
Sat Aug 2 | Chelsea (Pre) | 3.00pm | H | 1 - 2 | 21,477 | Lost |
Sat Aug 9 | Burnley | 3.00pm | A | 3 - 2 | 12,976 | Won |
Tue Aug 12 | Torquay United (LCup) | 7.45pm | A | *1 - 1 | 3,366 | Won |
Sat Aug 16 | Watford | 3.00pm | H | 1 - 0 | 15,333 | Won |
Sat Aug 23 | Wimbledon | 3.00pm | A | 3 - 1 | 6,113 | Won |
Tue Aug 26 | Sheffield United | 8.00pm | H | 1 - 2 | 15,466 | Lost |
Sat Aug 30 | Millwall | 3.00pm | A | 1 - 1 | 14,425 | Drawn |
Sat Sep 6 | Brescia (Pre) | 2.00pm | H | 3 - 4 | - | Lost |
Sat Sep 13 | Sunderland | 3.00pm | A | 1 - 2 | 27,324 | Lost |
Tue Sep 16 | Bradford City | 8.00pm | H | 0 - 1 | 13,514 | Lost |
Sat Sep 20 | West Bromwich Albion | 3.00pm | H | 2 - 2 | 17,477 | Drawn |
Tue Sep 23 | Doncaster Rovers (LCup) | 8.00pm | H | 2 - 1 | 4,904 | Won |
Sat Sep 27 | Norwich City | 3.00pm | A | 1 - 2 | 16,425 | Lost |
Wed Oct 1 | West Ham United | 7.45pm | A | 0 - 3 | 31,861 | Lost |
Sat Oct 4 | Cardiff City | 3.00pm | H | 2 - 1 | 16,160 | Won |
Tue Oct 14 | Derby County | 8.00pm | H | 1 - 1 | 14,344 | Drawn |
Sat Oct 18 | Rotherham United | 3.00pm | H | 1 - 1 | 18,715 | Drawn |
Tue Oct 21 | Ipswich Town | 8.00pm | H | 3 - 4 | 15,483 | Lost |
Sat Oct 25 | Gillingham | 3.00pm | A | 0 - 1 | 8,889 | Lost |
Tue Oct 28 | Blackpool (LCup) | 7.45pm | A | 3 - 1 | 6,010 | Won |
Sat Nov 1 | Wigan Athletic | 12.30pm | A | 0 - 5 | 6,796 | Lost |
Sat Nov 8 | Preston North End | 3.00pm | H | 1 - 1 | 14,608 | Drawn |
Sat Nov 22 | Walsall | 3.00pm | A | 0 - 0 | 6,910 | Drawn |
Tue Nov 25 | Stoke City | 7.45pm | A | 1 - 0 | 10,277 | Won |
Sat Nov 29 | Coventry City | 3.00pm | H | 1 - 1 | 14,622 | Drawn |
Wed Dec 3 | Aston Villa (LCup) | 7.45pm | A | 0 - 3 | 24,258 | Lost |
Sat Dec 6 | Preston North End | 3.00pm | A | 1 - 4 | 12,836 | Lost |
Tue Dec 9 | Crewe Alexandra | 8.00pm | H | 1 - 3 | 12,259 | Lost |
Sat Dec 13 | Nottm Forest | 3.00pm | H | 1 - 0 | 16,935 | Won |
Sat Dec 20 | Reading | 5.35pm | A | 3 - 0 | 12,743 | Won |
Fri Dec 26 | Millwall | 12.00pm | H | 0 - 1 | 19,737 | Lost |
Sun Dec 28 | Ipswich Town | 3.00pm | A | 3 - 1 | 27,629 | Won |
Sat Jan 3 | Tottenham Hotspur (FA) | 3.00pm | A | 0 - 3 | 32,340 | Lost |
Sat Jan 10 | Burnley | 3.00pm | H | 0 - 0 | 15,276 | Drawn |
Sat Jan 17 | Watford | 3.00pm | A | 5 - 1 | 15,017 | Won |
Sat Jan 24 | Bradford City | 3.00pm | A | 2 - 1 | 10,310 | Won |
Sat Jan 31 | Wimbledon | 3.00pm | H | 3 - 1 | 20,552 | Won |
Sat Feb 7 | Sheffield United | 3.00pm | A | 3 - 0 | 23,816 | Won |
Sat Feb 14 | Stoke City | 3.00pm | H | 6 - 3 | 16,715 | Won |
Sat Feb 21 | Derby County | 3.00pm | A | 1 - 2 | 21,856 | Lost |
Sat Feb 28 | Gillingham | 3.00pm | H | 1 - 0 | 17,485 | Won |
Sat Mar 6 | Reading | 3.00pm | H | 2 - 2 | 17,853 | Drawn |
Sat Mar 13 | Nottm Forest | 3.00pm | A | 2 - 3 | 28,306 | Lost |
Sat Mar 20 | Norwich City | 3.00pm | H | 1 - 0 | 23,798 | Won |
Sat Mar 27 | West Bromwich Albion | 3.00pm | A | 0 - 2 | 24,990 | Lost |
Tue Apr 6 | Rotherham United | 7.45pm | A | 2 - 1 | 6,001 | Won |
Sat Apr 10 | Cardiff City | 3.00pm | A | 2 - 0 | 16,656 | Won |
Mon Apr 12 | West Ham United | 3.00pm | H | 1 - 0 | 23,977 | Won |
Sat Apr 17 | Wigan Athletic | 3.00pm | H | 1 - 1 | 18,799 | Drawn |
Wed Apr 21 | Sunderland | 8.00pm | H | 3 - 0 | 18,291 | Won |
Sat Apr 24 | Crewe Alexandra | 3.00pm | A | 3 - 2 | 8,136 | Won |
Sat May 1 | Walsall | 3.00pm | H | 1 - 0 | 21,518 | Won |
Sun May 9 | Coventry City | 1.00pm | A | 1 - 2 | 22,195 | Lost |
Fri May 14 | Sunderland | 8.00pm | H | 3 - 2 | 25,287 | Won |
Mon May 17 | Sunderland | 8.00pm | A | *1 - 2 | 34,536 | Won |
Sat May 29 | West Ham United | 3.00pm | A | 1 - 0 | 72,523 | Won |
Registration is now on our new message board
To login with your existing username you will need to convert your account over to the new message board.
All images and text on this site are copyright © 1999-2024 The Holmesdale Online, unless otherwise stated.
Web Design by Guntrisoft Ltd.