Select a season
1919/1920 Southern League Division 1 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | P | W | D | L | F | A | Pts | GA | ||
1 | Portsmouth | 42 | 23 | 12 | 7 | 73 | 27 | 58 | 2.704 | |
2 | Watford | 42 | 26 | 6 | 10 | 69 | 42 | 58 | 1.643 | |
3 | C Palace | 42 | 22 | 12 | 8 | 69 | 43 | 56 | 1.605 | |
4 | Cardiff City | 42 | 18 | 17 | 7 | 70 | 43 | 53 | 1.628 | |
5 | Plymouth Argyle | 42 | 20 | 10 | 12 | 56 | 29 | 50 | 1.931 | |
6 | Queens Park Rangers | 42 | 18 | 10 | 14 | 62 | 50 | 46 | 1.240 | |
7 | Reading | 42 | 16 | 13 | 13 | 51 | 43 | 45 | 1.186 | |
8 | Southampton | 42 | 18 | 8 | 16 | 72 | 63 | 44 | 1.143 | |
9 | Swansea Town | 42 | 16 | 11 | 15 | 53 | 45 | 43 | 1.178 | |
10 | Exeter City | 42 | 17 | 9 | 16 | 57 | 52 | 43 | 1.096 | |
11 | Southend United | 42 | 13 | 17 | 12 | 46 | 48 | 43 | 0.958 | |
12 | Norwich City | 42 | 15 | 11 | 16 | 64 | 57 | 41 | 1.123 | |
13 | Swindon Town | 42 | 17 | 7 | 18 | 65 | 67 | 41 | 0.970 | |
14 | Millwall | 42 | 14 | 12 | 16 | 52 | 55 | 40 | 0.945 | |
15 | Brentford | 42 | 15 | 10 | 17 | 53 | 59 | 40 | 0.898 | |
16 | Brighton & Hove Albion | 42 | 14 | 8 | 20 | 60 | 72 | 36 | 0.833 | |
17 | Bristol Rovers | 42 | 11 | 13 | 18 | 62 | 78 | 35 | 0.795 | |
18 | Newport County | 42 | 13 | 7 | 22 | 45 | 70 | 33 | 0.643 | |
19 | Northampton Town | 42 | 12 | 9 | 21 | 64 | 103 | 33 | 0.621 | |
20 | Luton Town | 42 | 10 | 10 | 22 | 51 | 76 | 30 | 0.671 | |
21 | Merthyr Town | 42 | 9 | 11 | 22 | 47 | 79 | 29 | 0.595 | |
22 | Gillingham | 42 | 10 | 7 | 25 | 34 | 74 | 27 | 0.459 |
Registration is now on our new message board
To login with your existing username you will need to convert your account over to the new message board.
All images and text on this site are copyright © 1999-2024 The Holmesdale Online, unless otherwise stated.
Web Design by Guntrisoft Ltd.