Select a season
1994/1995 English Premier Table | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | P | W | D | L | F | A | Pts | GD | ||
1 | Blackburn | 42 | 27 | 8 | 7 | 80 | 39 | 89 | +41 | |
2 | Man Utd | 42 | 26 | 10 | 6 | 77 | 28 | 88 | +49 | |
3 | Nottm Forest | 42 | 22 | 11 | 9 | 72 | 43 | 77 | +29 | |
4 | Liverpool | 42 | 21 | 11 | 10 | 65 | 37 | 74 | +28 | |
5 | Leeds | 42 | 20 | 13 | 9 | 59 | 38 | 73 | +21 | |
6 | Newcastle | 42 | 20 | 12 | 10 | 67 | 47 | 72 | +20 | |
7 | Tottenham | 42 | 16 | 14 | 12 | 66 | 58 | 62 | +8 | |
8 | QPR | 42 | 17 | 9 | 16 | 61 | 59 | 60 | +2 | |
9 | Wimbledon | 42 | 15 | 11 | 16 | 48 | 65 | 56 | -17 | |
10 | Southampton | 42 | 12 | 18 | 12 | 61 | 63 | 54 | -2 | |
11 | Chelsea | 42 | 13 | 15 | 14 | 50 | 55 | 54 | -5 | |
12 | Arsenal | 42 | 13 | 12 | 17 | 52 | 49 | 51 | +3 | |
13 | Sheff Wed | 42 | 13 | 12 | 17 | 49 | 57 | 51 | -8 | |
14 | West Ham | 42 | 13 | 11 | 18 | 44 | 48 | 50 | -4 | |
15 | Everton | 42 | 11 | 17 | 14 | 44 | 51 | 50 | -7 | |
16 | Coventry | 42 | 12 | 14 | 16 | 44 | 62 | 50 | -18 | |
17 | Man City | 42 | 12 | 13 | 17 | 53 | 64 | 49 | -11 | |
18 | Aston Villa | 42 | 11 | 15 | 16 | 51 | 56 | 48 | -5 | |
19 | C Palace | 42 | 11 | 12 | 19 | 34 | 49 | 45 | -15 | |
20 | Norwich | 42 | 10 | 13 | 19 | 37 | 54 | 43 | -17 | |
21 | Leicester | 42 | 6 | 11 | 25 | 45 | 80 | 29 | -35 | |
22 | Ipswich | 42 | 7 | 6 | 29 | 36 | 93 | 27 | -57 |
Registration is now on our new message board
To login with your existing username you will need to convert your account over to the new message board.
All images and text on this site are copyright © 1999-2024 The Holmesdale Online, unless otherwise stated.
Web Design by Guntrisoft Ltd.