Select a season
1925/1926 English Division 3 South Table | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | P | W | D | L | F | A | Pts | GA | ||
1 | Reading | 42 | 23 | 11 | 8 | 77 | 52 | 57 | 1.480 | |
2 | Plymouth | 42 | 24 | 8 | 10 | 107 | 67 | 56 | 1.597 | |
3 | Millwall | 42 | 21 | 11 | 10 | 73 | 39 | 53 | 1.871 | |
4 | Bristol C | 42 | 21 | 9 | 12 | 72 | 51 | 51 | 1.411 | |
5 | Brighton | 42 | 19 | 9 | 14 | 84 | 73 | 47 | 1.150 | |
6 | Swindon | 42 | 20 | 6 | 16 | 69 | 64 | 46 | 1.078 | |
7 | Luton | 42 | 18 | 7 | 17 | 80 | 75 | 43 | 1.066 | |
8 | Bournemouth | 42 | 17 | 9 | 16 | 75 | 91 | 43 | 0.824 | |
9 | Aberdare Athletic | 42 | 17 | 8 | 17 | 74 | 66 | 42 | 1.121 | |
10 | Gillingham | 42 | 17 | 8 | 17 | 53 | 49 | 42 | 1.081 | |
11 | Southend | 42 | 19 | 4 | 19 | 78 | 73 | 42 | 1.068 | |
12 | Northampton | 42 | 17 | 7 | 18 | 82 | 80 | 41 | 1.025 | |
13 | C Palace | 42 | 19 | 3 | 20 | 75 | 79 | 41 | 0.949 | |
14 | Merthyr Town | 42 | 14 | 11 | 17 | 69 | 75 | 39 | 0.920 | |
15 | Watford | 42 | 15 | 9 | 18 | 73 | 89 | 39 | 0.820 | |
16 | Norwich | 42 | 15 | 9 | 18 | 58 | 73 | 39 | 0.794 | |
17 | Newport County (old) | 42 | 14 | 10 | 18 | 64 | 74 | 38 | 0.864 | |
18 | Brentford | 42 | 16 | 6 | 20 | 69 | 94 | 38 | 0.734 | |
19 | Bristol R | 42 | 15 | 6 | 21 | 66 | 69 | 36 | 0.956 | |
20 | Exeter | 42 | 15 | 5 | 22 | 72 | 70 | 35 | 1.028 | |
21 | Charlton | 42 | 11 | 13 | 18 | 48 | 68 | 35 | 0.705 | |
22 | QPR | 42 | 6 | 9 | 27 | 37 | 84 | 21 | 0.440 |
Registration is now on our new message board
To login with your existing username you will need to convert your account over to the new message board.
All images and text on this site are copyright © 1999-2024 The Holmesdale Online, unless otherwise stated.
Web Design by Guntrisoft Ltd.