You are here: Home > History > League History > Past Tables
November 23 2024 9.36am

Past Tables

Select a season

1935/1936 English Division 3 South Table
  Team P W D L F A Pts GA
1 Coventry 42 24 9 9 102 45 57 2.266
2 Luton 42 22 12 8 81 45 56 1.800
3 Reading 42 26 2 14 87 62 54 1.403
4 QPR 42 22 9 11 84 53 53 1.584
5 Watford 42 20 9 13 80 54 49 1.481
6 C Palace 42 22 5 15 96 74 49 1.297
7 Brighton 42 18 8 16 70 63 44 1.111
8 Bournemouth 42 16 11 15 60 56 43 1.071
9 Notts Co 42 15 12 15 60 57 42 1.052
10 Torquay 42 16 9 17 62 62 41 1.000
11 Aldershot 42 14 12 16 53 61 40 0.868
12 Millwall 42 14 12 16 58 71 40 0.816
13 Bristol C 42 15 10 17 48 59 40 0.813
14 Leyton Orient 42 16 6 20 55 61 38 0.901
15 Northampton 42 15 8 19 62 90 38 0.688
16 Gillingham 42 14 9 19 66 77 37 0.857
17 Bristol R 42 14 9 19 69 95 37 0.726
18 Southend 42 13 10 19 61 62 36 0.983
19 Swindon 42 14 8 20 64 73 36 0.876
20 Cardiff 42 13 10 19 60 73 36 0.821
21 Newport County (old) 42 11 9 22 60 111 31 0.540
22 Exeter 42 8 11 23 59 93 27 0.634
You are here: Home > History > League History > Past Tables