You are here: Home > History > League History > Past Tables
November 21 2024 1.33pm

Past Tables

Select a season

1984/1985 English Division 2 (old) Table
  Team P W D L F A Pts GD
1 Oxford 42 25 9 8 84 36 84 -
2 Birmingham 42 25 7 10 59 33 82 -
3 Man City 42 21 11 10 66 40 74 -
4 Portsmouth 42 20 14 8 69 50 74 -
5 Blackburn 42 21 10 11 66 41 73 -
6 Brighton 42 20 12 10 54 34 72 -
7 Leeds 42 19 12 11 66 43 69 -
8 Shrewsbury 42 18 11 13 66 53 65 -
9 Fulham 42 19 8 15 68 64 65 -
10 Grimsby 42 18 8 16 72 64 62 -
11 Barnsley 42 14 16 12 42 42 58 -
12 Wimbledon 42 16 10 16 71 75 58 -
13 Huddersfield 42 15 10 17 52 64 55 -
14 Oldham 42 15 8 19 49 67 53 -
15 C Palace 42 12 12 18 46 65 48 -
16 Carlisle 42 13 8 21 50 67 47 -
17 Charlton 42 11 12 19 51 63 45 -
18 Sheff Utd 42 10 14 18 54 66 44 -
19 Middlesbro 42 10 10 22 41 57 40 -
20 Notts Co 42 10 7 25 45 73 37 -
21 Cardiff 42 9 8 25 47 79 35 -
22 Wolves 42 8 9 25 37 79 33 -
You are here: Home > History > League History > Past Tables