Select a season
1929/1930 English Division 3 South Table | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | P | W | D | L | F | A | Pts | GA | ||
1 | Plymouth | 42 | 30 | 8 | 4 | 98 | 38 | 68 | 2.578 | |
2 | Brentford | 42 | 28 | 5 | 9 | 94 | 44 | 61 | 2.136 | |
3 | QPR | 42 | 21 | 9 | 12 | 80 | 68 | 51 | 1.176 | |
4 | Northampton | 42 | 21 | 8 | 13 | 82 | 58 | 50 | 1.413 | |
5 | Brighton | 42 | 21 | 8 | 13 | 87 | 63 | 50 | 1.380 | |
6 | Coventry | 42 | 19 | 9 | 14 | 88 | 73 | 47 | 1.205 | |
7 | Fulham | 42 | 18 | 11 | 13 | 87 | 83 | 47 | 1.048 | |
8 | Norwich | 42 | 18 | 10 | 14 | 88 | 77 | 46 | 1.142 | |
9 | C Palace | 42 | 17 | 12 | 13 | 81 | 74 | 46 | 1.094 | |
10 | Bournemouth | 42 | 15 | 13 | 14 | 72 | 61 | 43 | 1.180 | |
11 | Southend | 42 | 15 | 13 | 14 | 69 | 59 | 43 | 1.169 | |
12 | Leyton Orient | 42 | 14 | 13 | 15 | 55 | 62 | 41 | 0.887 | |
13 | Luton | 42 | 14 | 12 | 16 | 64 | 78 | 40 | 0.820 | |
14 | Swindon | 42 | 13 | 12 | 17 | 73 | 83 | 38 | 0.879 | |
15 | Watford | 42 | 15 | 8 | 19 | 60 | 73 | 38 | 0.821 | |
16 | Exeter | 42 | 12 | 11 | 19 | 67 | 73 | 35 | 0.917 | |
17 | Walsall | 42 | 13 | 8 | 21 | 71 | 78 | 34 | 0.910 | |
18 | Newport County (old) | 42 | 12 | 10 | 20 | 74 | 85 | 34 | 0.870 | |
19 | Torquay | 42 | 10 | 11 | 21 | 64 | 94 | 31 | 0.680 | |
20 | Bristol R | 42 | 11 | 8 | 23 | 67 | 93 | 30 | 0.720 | |
21 | Gillingham | 42 | 11 | 8 | 23 | 51 | 80 | 30 | 0.637 | |
22 | Merthyr Town | 42 | 6 | 9 | 27 | 60 | 135 | 21 | 0.444 |
Registration is now on our new message board
To login with your existing username you will need to convert your account over to the new message board.
All images and text on this site are copyright © 1999-2024 The Holmesdale Online, unless otherwise stated.
Web Design by Guntrisoft Ltd.