Click the column titles to re-order the fixtures | ||||||
Date | Team | P | Score | WDL | ||
---|---|---|---|---|---|---|
Sat Aug 17 | Brighton | A | 0 - 1 | Lost | ||
Wed Aug 21 | Watford (LCup) | A | 1 - 1 | Drawn | ||
Sat Aug 24 | Tranmere Rovers | H | 2 - 1 | Won | ||
Tue Aug 27 | Watford (LCup) | H | 5 - 1 | Won | ||
Sat Aug 31 | Halifax Town | A | 1 - 3 | Lost | ||
Sat Sep 7 | Swindon Town | H | 6 - 2 | Won | ||
Tue Sep 10 | Bristol City (LCup) | H | 1 - 4 | Lost | ||
Fri Sep 13 | Southend United | A | 1 - 0 | Won | ||
Wed Sep 18 | Hereford United | A | 0 - 2 | Lost | ||
Sat Sep 21 | Wrexham | H | 2 - 0 | Won | ||
Tue Sep 24 | Preston North End | H | 1 - 0 | Won | ||
Sat Sep 28 | Huddersfield Town | A | 1 - 0 | Won | ||
Tue Oct 1 | Grimsby Town | H | 3 - 0 | Won | ||
Sat Oct 5 | Chesterfield | H | 1 - 4 | Lost | ||
Sat Oct 12 | Bournemouth | A | 0 - 4 | Lost | ||
Sat Oct 19 | Walsall | H | 1 - 0 | Won | ||
Tue Oct 22 | Blackburn Rovers | H | 1 - 0 | Won | ||
Sat Oct 26 | Port Vale | A | 1 - 2 | Lost | ||
Sat Nov 2 | Peterborough United | H | 1 - 1 | Drawn | ||
Wed Nov 6 | Blackburn Rovers | A | 1 - 1 | Drawn | ||
Sat Nov 9 | Bury | A | 2 - 2 | Drawn | ||
Sat Nov 16 | Plymouth Argyle | H | 3 - 3 | Drawn | ||
Wed Nov 27 | Tooting & Mitcham (FA) | A | 2 - 1 | Won | ||
Sat Nov 30 | Charlton Athletic | H | 2 - 1 | Won | ||
Sat Dec 7 | Watford | A | 2 - 1 | Won | ||
Sat Dec 14 | Plymouth Argyle (FA) | A | 1 - 2 | Lost | ||
Fri Dec 20 | Colchester United | A | 1 - 1 | Drawn | ||
Thu Dec 26 | Southend United | H | 1 - 1 | Drawn | ||
Sat Dec 28 | Gillingham | A | 1 - 3 | Lost | ||
Sat Jan 4 | Hereford United | H | 2 - 2 | Drawn | ||
Sat Jan 11 | Watford | H | 1 - 0 | Won | ||
Fri Jan 17 | Charlton Athletic | A | 0 - 1 | Lost | ||
Sat Jan 25 | Aldershot | A | 1 - 2 | Lost | ||
Sat Feb 1 | Bury | H | 2 - 2 | Drawn | ||
Sat Feb 8 | Peterborough United | A | 1 - 1 | Drawn | ||
Sat Feb 15 | Aldershot | H | 3 - 0 | Won | ||
Sat Feb 22 | Plymouth Argyle | A | 1 - 0 | Won | ||
Fri Feb 28 | Halifax Town | H | 1 - 1 | Drawn | ||
Sat Mar 8 | Preston North End | A | 1 - 1 | Drawn | ||
Sat Mar 15 | Huddersfield Town | H | 1 - 1 | Drawn | ||
Tue Mar 18 | Brighton | H | 3 - 0 | Won | ||
Sat Mar 22 | Swindon Town | A | 1 - 1 | Drawn | ||
Tue Mar 25 | Colchester United | H | 2 - 1 | Won | ||
Mon Mar 31 | Wrexham | A | 0 - 0 | Drawn | ||
Sat Apr 5 | Port Vale | H | 1 - 1 | Drawn | ||
Tue Apr 8 | Grimsby Town | A | 1 - 2 | Lost | ||
Sat Apr 12 | Chesterfield | A | 1 - 2 | Lost | ||
Sat Apr 19 | Bournemouth | H | 4 - 1 | Won | ||
Fri Apr 25 | Walsall | A | 0 - 3 | Lost | ||
Tue Apr 29 | Gillingham | H | 4 - 0 | Won | ||
Wed May 7 | Tranmere Rovers | A | 0 - 2 | Lost |
Registration is now on our new message board
To login with your existing username you will need to convert your account over to the new message board.
All images and text on this site are copyright © 1999-2024 The Holmesdale Online, unless otherwise stated.
Web Design by Guntrisoft Ltd.