Click the column titles to re-order the fixtures | ||||||
Date | Team | P | Score | WDL | ||
---|---|---|---|---|---|---|
Sat Aug 29 | Cambridge United | H | 2 - 1 | Won | ||
Wed Sep 2 | Norwich City | A | 0 - 1 | Lost | ||
Sat Sep 5 | Sheffield Wednesday | A | 0 - 1 | Lost | ||
Sat Sep 12 | Charlton Athletic | H | 2 - 0 | Won | ||
Sat Sep 19 | QPR | A | 0 - 1 | Lost | ||
Tue Sep 22 | Leyton Orient | H | 1 - 0 | Won | ||
Sat Sep 26 | Shrewsbury Town | H | 0 - 1 | Lost | ||
Sat Oct 3 | Leicester City | A | 1 - 1 | Drawn | ||
Tue Oct 6 | Doncaster Rovers (LCup) | A | 0 - 1 | Lost | ||
Sat Oct 10 | Rotherham United | H | 3 - 1 | Won | ||
Sat Oct 17 | Wrexham | A | 1 - 0 | Won | ||
Sat Oct 24 | Derby County | H | 0 - 1 | Lost | ||
Tue Oct 27 | Doncaster Rovers (LCup) | H | 2 - 0 | Won | ||
Sat Oct 31 | Luton Town | A | 0 - 1 | Lost | ||
Sat Nov 7 | Blackburn Rovers | H | 1 - 2 | Lost | ||
Wed Nov 11 | Sunderland (LCup) | A | 1 - 0 | Won | ||
Sat Nov 21 | Oldham Athletic | A | 0 - 0 | Drawn | ||
Tue Nov 24 | Norwich City | H | 2 - 1 | Won | ||
Sat Nov 28 | Bolton Wanderers | H | 1 - 0 | Won | ||
Sat Dec 5 | Barnsley | A | 0 - 2 | Lost | ||
Tue Dec 15 | West Bromwich Albion (LCup) | H | 1 - 3 | Lost | ||
Sat Jan 2 | Enfield (FA) | A | 3 - 2 | Won | ||
Tue Jan 19 | Sheffield Wednesday | H | 1 - 2 | Lost | ||
Sat Jan 23 | Bolton Wanderers (FA) | H | 1 - 0 | Won | ||
Tue Jan 26 | Cambridge United | A | 0 - 0 | Drawn | ||
Sat Jan 30 | QPR | H | 0 - 0 | Drawn | ||
Sat Feb 6 | Charlton Athletic | A | 1 - 2 | Lost | ||
Sat Feb 13 | Leyton Orient (FA) | H | 0 - 0 | Drawn | ||
Tue Feb 16 | Leyton Orient (FA) | A | 1 - 0 | Won | ||
Sun Feb 21 | Leyton Orient | A | 0 - 0 | Drawn | ||
Sat Feb 27 | Rotherham United | A | 0 - 2 | Lost | ||
Sat Mar 6 | QPR (FA) | A | 0 - 1 | Lost | ||
Tue Mar 9 | Cardiff City | H | 1 - 0 | Won | ||
Sat Mar 13 | Derby County | A | 1 - 4 | Lost | ||
Wed Mar 17 | Chelsea | A | 2 - 1 | Won | ||
Sat Mar 20 | Luton Town | H | 3 - 3 | Drawn | ||
Tue Mar 23 | Leicester City | H | 0 - 2 | Lost | ||
Sat Mar 27 | Blackburn Rovers | A | 0 - 1 | Lost | ||
Wed Mar 31 | Newcastle United | A | 0 - 0 | Drawn | ||
Sat Apr 3 | Grimsby Town | H | 0 - 3 | Lost | ||
Fri Apr 9 | Watford | A | 1 - 1 | Drawn | ||
Mon Apr 12 | Chelsea | H | 0 - 1 | Lost | ||
Sat Apr 17 | Oldham Athletic | H | 4 - 0 | Won | ||
Tue Apr 20 | Grimsby Town | A | 1 - 0 | Won | ||
Sat Apr 24 | Bolton Wanderers | A | 0 - 0 | Drawn | ||
Tue Apr 27 | Watford | H | 0 - 3 | Lost | ||
Sat May 1 | Barnsley | H | 1 - 2 | Lost | ||
Tue May 4 | Shrewsbury Town | A | 0 - 1 | Lost | ||
Sat May 8 | Cardiff City | A | 1 - 0 | Won | ||
Tue May 11 | Wrexham | H | 2 - 1 | Won | ||
Sat May 15 | Newcastle United | H | 1 - 2 | Lost |
Registration is now on our new message board
To login with your existing username you will need to convert your account over to the new message board.
All images and text on this site are copyright © 1999-2024 The Holmesdale Online, unless otherwise stated.
Web Design by Guntrisoft Ltd.