Select a season
1976/1977 English Division 3 (old) Table | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | P | W | D | L | F | A | Pts | GD | ||
1 | Mansfield | 46 | 28 | 8 | 10 | 78 | 42 | 64 | +36 | |
2 | Brighton | 46 | 25 | 11 | 10 | 83 | 40 | 61 | +43 | |
3 | C Palace | 46 | 23 | 13 | 10 | 68 | 40 | 59 | +28 | |
4 | Rotherham | 46 | 22 | 15 | 9 | 69 | 44 | 59 | +25 | |
5 | Wrexham | 46 | 24 | 10 | 12 | 80 | 54 | 58 | +26 | |
6 | Preston | 46 | 21 | 12 | 13 | 64 | 43 | 54 | +21 | |
7 | Bury | 46 | 23 | 8 | 15 | 64 | 59 | 54 | +5 | |
8 | Sheff Wed | 46 | 22 | 9 | 15 | 65 | 55 | 53 | +10 | |
9 | Lincoln | 46 | 19 | 14 | 13 | 77 | 70 | 52 | +7 | |
10 | Shrewsbury | 46 | 18 | 11 | 17 | 65 | 59 | 47 | +6 | |
11 | Swindon | 46 | 15 | 15 | 16 | 68 | 75 | 45 | -7 | |
12 | Gillingham | 46 | 16 | 12 | 18 | 55 | 64 | 44 | -9 | |
13 | Chester | 46 | 18 | 8 | 20 | 48 | 58 | 44 | -10 | |
14 | Tranmere | 46 | 13 | 17 | 16 | 51 | 53 | 43 | -2 | |
15 | Walsall | 46 | 13 | 15 | 18 | 57 | 65 | 41 | -8 | |
16 | Peterborough | 46 | 13 | 15 | 18 | 55 | 65 | 41 | -10 | |
17 | Oxford | 46 | 12 | 15 | 19 | 55 | 65 | 39 | -10 | |
18 | Chesterfield | 46 | 14 | 10 | 22 | 56 | 64 | 38 | -8 | |
19 | Port Vale | 46 | 11 | 16 | 19 | 47 | 71 | 38 | -24 | |
20 | Portsmouth | 46 | 11 | 14 | 21 | 53 | 70 | 36 | -17 | |
21 | Reading | 46 | 13 | 9 | 24 | 49 | 73 | 35 | -24 | |
22 | Northampton | 46 | 13 | 8 | 25 | 60 | 75 | 34 | -15 | |
23 | Grimsby | 46 | 12 | 9 | 25 | 45 | 69 | 33 | -24 | |
24 | York | 46 | 10 | 12 | 24 | 50 | 89 | 32 | -39 |
Registration is now on our new message board
To login with your existing username you will need to convert your account over to the new message board.
All images and text on this site are copyright © 1999-2024 The Holmesdale Online, unless otherwise stated.
Web Design by Guntrisoft Ltd.