Season 2000/2001 Reports | ||||
Date | Team | P | Ground | Score |
Jul 22 | Crawley Town (Pre) | A | Broadfield Stadium | 1 - 5 |
Jul 25 | Reading (Pre) | H | Training Ground | 0 - 4 |
Jul 29 | Millwall (Pre) | A | The Den | 0 - 6 |
Aug 1 | Banstead (Pre) | A | Banstead | 5 - 0 |
Aug 5 | Wycombe Wanderers (Pre) | A | Adams Park | 1 - 3 |
Aug 12 | Blackburn Rovers | A | Ewood Park | 0 - 2 |
Aug 20 | QPR | H | Selhurst Park | 1 - 1 |
Aug 23 | Cardiff City (LCup 1st Rd) | H | Selhurst Park | 2 - 1 |
Aug 26 | Huddersfield Town | A | McAlpine Stadium | 2 - 1 |
Aug 28 | Nottm Forest | H | Selhurst Park | 2 - 3 |
Sep 3 | West Bromwich Albion | A | The Hawthorns | 0 - 1 |
Sep 5 | Cardiff City (LCup 1st Rd) | A | Ninian Park | 0 - 0 |
Sep 9 | Burnley | H | Selhurst Park | 0 - 1 |
Sep 12 | Barnsley | H | Selhurst Park | 1 - 0 |
Sep 16 | Norwich City | A | Carrow Road | 0 - 0 |
Sep 19 | Burnley (LCup 2nd Rd) | A | Turf Moor | 2 - 2 |
Sep 23 | Sheffield United | H | Selhurst Park | 0 - 1 |
Sep 26 | Burnley (LCup 2nd Rd) | H | Selhurst Park | 1 - 1 |
Sep 30 | Preston North End | A | Deepdale | 0 - 2 |
Oct 14 | Birmingham City | A | St Andrews | 1 - 2 |
Oct 18 | Fulham | A | Craven Cottage | 1 - 3 |
Oct 21 | Portsmouth | H | Selhurst Park | 2 - 3 |
Oct 24 | Grimsby Town | H | Selhurst Park | 0 - 1 |
Oct 28 | Bolton Wanderers | A | Reebok Stadium | 3 - 3 |
Nov 1 | Leicester City (LCup 3rd Rd) | A | Filbert Street | 3 - 0 |
Nov 4 | Sheffield Wednesday | H | Selhurst Park | 4 - 1 |
Nov 11 | Wolves | A | Molineux | 3 - 1 |
Nov 18 | Tranmere Rovers | H | Selhurst Park | 3 - 2 |
Nov 25 | Stockport County | H | Selhurst Park | 2 - 2 |
Nov 28 | Tranmere Rovers (LCup 4th Rd) | H | Selhurst Park | *0 - 0 |
Dec 2 | Grimsby Town | A | Blundell Park | 2 - 2 |
Dec 5 | Wimbledon | H | Selhurst Park | 3 - 1 |
Dec 9 | Watford | H | Selhurst Park | 1 - 0 |
Dec 16 | Crewe Alexandra | A | Gresty Road | 1 - 1 |
Dec 19 | Sunderland (LCup QF) | H | Selhurst Park | 2 - 1 |
Dec 22 | Blackburn Rovers | H | Selhurst Park | 2 - 3 |
Dec 26 | Gillingham | A | Priestfield Stadium | 1 - 4 |
Dec 30 | QPR | A | Lotfus Road | 1 - 1 |
Jan 6 | Sunderland (FA 3rd Rd) | A | Stadium of Light | 0 - 0 |
Jan 10 | Liverpool (LCup Semi) | H | Selhurst Park | 2 - 1 |
Jan 14 | Nottm Forest | A | City Ground | 3 - 0 |
Jan 17 | Sunderland (FA 3rd Rd) | H | Selhurst Park | 2 - 4 |
Jan 20 | Gillingham | H | Selhurst Park | 2 - 2 |
Jan 24 | Liverpool (LCup Semi) | A | Anfield | 0 - 5 |
Feb 3 | West Bromwich Albion | H | Selhurst Park | 2 - 2 |
Feb 10 | Burnley | A | Turf Moor | 2 - 1 |
Feb 17 | Norwich City | H | Selhurst Park | 1 - 1 |
Feb 20 | Barnsley | A | Oakwell | 0 - 1 |
Feb 24 | Sheffield United | A | Bramall Lane | 0 - 1 |
Mar 3 | Preston North End | H | Selhurst Park | 0 - 2 |
Mar 6 | Birmingham City | H | Selhurst Park | 1 - 2 |
Mar 10 | Wimbledon | A | Selhurst Park | 0 - 1 |
Mar 17 | Fulham | H | Selhurst Park | 0 - 2 |
Mar 31 | Crewe Alexandra | H | Selhurst Park | 1 - 0 |
Apr 3 | Huddersfield Town | H | Selhurst Park | 0 - 0 |
Apr 7 | Watford | A | Vicarage Road | 2 - 2 |
Apr 14 | Sheffield Wednesday | A | Hillsborough | 1 - 4 |
Apr 16 | Bolton Wanderers | H | Selhurst Park | 0 - 2 |
Apr 21 | Tranmere Rovers | A | Prenton Park | 1 - 1 |
Apr 28 | Wolves | H | Selhurst Park | 0 - 2 |
May 2 | Portsmouth | A | Fratton Park | 4 - 2 |
May 6 | Stockport County | A | Edgely Park | 1 - 0 |
Registration is now on our new message board
To login with your existing username you will need to convert your account over to the new message board.
All images and text on this site are copyright © 1999-2024 The Holmesdale Online, unless otherwise stated.
Web Design by Guntrisoft Ltd.