Season 2001/2002 Reports | ||||
Date | Team | P | Ground | Score |
Jul 11 | San Pedro (Pre) | A | Marpafut SL | 4 - 0 |
Jul 15 | Cakovec (Pre) | A | Marpafut SL | 2 - 0 |
Jul 19 | Tiverton (Pre) | A | Ladysmead | 2 - 1 |
Jul 21 | Torquay United (Pre) | A | Plainmoor | 4 - 0 |
Jul 24 | Exeter City (Pre) | A | St James Park | 5 - 0 |
Jul 28 | Cardiff City (Pre) | A | Ninian Park | 0 - 4 |
Aug 1 | Fulham (Pre) | H | Selhurst Park | 0 - 1 |
Aug 4 | Oxford United (Pre) | A | Kassam Stadium | 1 - 1* |
Aug 11 | Rotherham United | A | Millmoor | 3 - 2 |
Aug 18 | Stockport County | H | Selhurst Park | 4 - 1 |
Aug 21 | Leyton Orient (LCup 1st Rd) | A | Brisbane Road | 4 - 2 |
Aug 25 | Nottm Forest | A | City Ground | 2 - 4 |
Sep 8 | Millwall | H | Selhurst Park | 1 - 3 |
Sep 12 | Everton (LCup 2nd Rd) | A | Goodison Park | *1 - 1 |
Sep 15 | Portsmouth | A | Fratton Park | 2 - 4 |
Sep 18 | Grimsby Town | H | Selhurst Park | 5 - 0 |
Sep 22 | Barnsley | H | Selhurst Park | 1 - 0 |
Sep 25 | Sheffield United | A | Bramall Lane | 3 - 1 |
Sep 29 | Sheffield Wednesday | H | Selhurst Park | 4 - 1 |
Oct 10 | Sheffield Wednesday (LCup 3rd Rd) | A | Hillsborough | 2 - 2* |
Oct 13 | Wimbledon | H | Selhurst Park | 4 - 0 |
Oct 16 | Bradford City | H | Selhurst Park | 2 - 0 |
Oct 20 | Wolves | A | Molineux | 1 - 0 |
Oct 23 | Burnley | A | Turf Moor | 0 - 1 |
Oct 28 | Norwich City | H | Selhurst Park | 3 - 2 |
Oct 31 | West Bromwich Albion | H | Selhurst Park | 0 - 1 |
Nov 3 | Walsall | A | Bescot Stadium | 2 - 2 |
Nov 17 | Crewe Alexandra | H | Selhurst Park | 4 - 1 |
Nov 21 | Gillingham | A | Priestfield Stadium | 0 - 3 |
Nov 24 | Preston North End | A | Deepdale | 1 - 2 |
Nov 28 | Coventry City | A | Highfield Road | 0 - 2 |
Dec 1 | Burnley | H | Selhurst Park | 1 - 2 |
Dec 8 | Manchester City | H | Selhurst Park | 2 - 1 |
Dec 11 | Birmingham City | A | St Andrews | 0 - 1 |
Dec 15 | Watford | A | Vicarage Road | 0 - 1 |
Dec 15 | Watford | A | Vicarage Road | 0 - 1 |
Dec 20 | Nottm Forest | H | Selhurst Park | 1 - 1 |
Dec 26 | Millwall | A | The Den | 0 - 3 |
Dec 29 | Bradford City | A | The Pulse Stadium | 2 - 1 |
Jan 5 | Newcastle United (FA 3rd Rd) | A | St. James' Park | 0 - 2 |
Jan 13 | Stockport County | A | Edgeley Park | 1 - 0 |
Jan 16 | Gillingham | H | Selhurst Park | 3 - 1 |
Jan 19 | Rotherham United | H | Selhurst Park | 2 - 0 |
Jan 29 | Coventry City | H | Selhurst Park | 1 - 3 |
Feb 2 | Sheffield Wednesday | A | Hillsborough | 3 - 1 |
Feb 7 | Wolves | H | Selhurst Park | 0 - 2 |
Feb 16 | Wimbledon | A | Selhurst Park | 1 - 1 |
Feb 23 | Sheffield United | H | Selhurst Park | 0 - 1 |
Feb 26 | Barnsley | A | Oakwell | 4 - 1 |
Mar 2 | Grimsby Town | A | Blundell Park | 2 - 5 |
Mar 5 | Portsmouth | H | Selhurst Park | 0 - 0 |
Mar 9 | Watford | H | Selhurst Park | 0 - 2 |
Mar 16 | Manchester City | A | Maine Road | 0 - 1 |
Mar 23 | Walsall | H | Selhurst Park | 2 - 0 |
Mar 30 | Norwich City | A | Carrow Road | 1 - 2 |
Apr 1 | Birmingham City | H | Selhurst Park | 0 - 0 |
Apr 7 | Crewe Alexandra | A | The Alexandra Stadium | 0 - 0 |
Apr 13 | Preston North End | H | Selhurst Park | 2 - 0 |
Apr 21 | West Bromwich Albion | A | The Hawthorns | 0 - 2 |
Registration is now on our new message board
To login with your existing username you will need to convert your account over to the new message board.
All images and text on this site are copyright © 1999-2024 The Holmesdale Online, unless otherwise stated.
Web Design by Guntrisoft Ltd.