Name | Pos | Apps | Goals | Rating | ||||
---|---|---|---|---|---|---|---|---|
1 | Lacroix, Maxence | D | 2024- | 10 | 0 | |||
2 | Lacy, John | D | 1983-84 | 30 | 0 | 2.11 | ||
3 | Ladapo, Freddie | F | 2016-18 | 2 | 0 | 4.00 | ||
4 | Lakis, Vassilis | M | 2004-05 | 20 | 0 | 4.30 | ||
5 | Lane, Harry | 1914-15 | 16 | 5 | ||||
6 | Lane, John (Jack) | F | 1931-32 | 34 | 10 | |||
7 | Langley, Tommy | F | 1981-83 | 71 | 10 | 3.88 | ||
8 | Launders, Brian | M | 1993-96 | 1999 | 8 | 0 | 3.88 | |
9 | Lawrence, Matt | D | 2006-10 | 137 | 1 | 5.83 | ||
10 | Lawrence, William | F | 1906-13 | 30 | 6 | 5.00 | ||
11 | Lawson, Ian | F | 1965-66 | 17 | 6 | 5.75 | ||
12 | Lazarus, Mark | M | 1967-69 | 70 | 17 | 8.15 | ||
13 | Leahy, Steve | F | 1976-82 | 7 | 0 | 1.80 | ||
14 | Ledger, William | 1906-07 | 13 | 0 | ||||
15 | Ledley, Joe | M | 2014-17 | 96 | 6 | 7.78 | ||
16 | Lee, Alan | F | 2008-10 | 71 | 12 | 7.51 | ||
17 | Lee, Frank | 1908-09 | 6 | 2 | ||||
18 | Legg, Harry | 1930-31 | 1 | 0 | ||||
19 | Leigertwood, Mikele | D | 2004-06 | 68 | 1 | 5.44 | ||
20 | Lerma, Jefferson | M | 2023- | 40 | 1 | |||
21 | Levene, David | 1935-37 | 23 | 0 | ||||
22 | Lewis, Brian | M | 1960-63 | 33 | 4 | 6.00 | ||
23 | Lewis, Fred | 1907-09 | 17 | 0 | ||||
24 | Lewis, Glyn | F | 1941-48 | 66 | 4 | |||
25 | Lewis, John (Jack) | D | 1938-49 | 130 | 5 | |||
26 | Liddle, James | 1936-37 | 14 | 1 | 5.00 | |||
27 | Lievesley, Leslie | D | 1937-45 | 82 | 3 | |||
28 | Light, Danny | M | 1965-68 | 22 | 5 | 7.40 | ||
29 | Lindsay, David | D | 1984-87 | 25 | 0 | 5.20 | ||
30 | Lindsay, Mark | M | 1972-75 | 36 | 1 | 7.43 | ||
31 | Linighan, Andy | D | 1997-00 | 129 | 5 | 7.50 | ||
32 | Little, Joseph (Jack) | D | 1919-26 | 261 | 0 | 7.00 | ||
33 | Little, Roy | D | 1961-63 | 43 | 1 | 6.00 | ||
34 | Littlewort, Henry | 1906-07 | 1 | 0 | ||||
35 | Lloyd, Herbert | 1912-13 | 3 | 0 | ||||
36 | Lloyd, James | 1930-32 | 16 | 0 | ||||
37 | Locke, Gary | D | 1982-86 | 101 | 1 | 5.17 | ||
38 | Loftus-Cheek, Ruben | M | 2017-18 | 25 | 2 | 7.25 | ||
39 | Lokilo, Jason | M | 2015-20 | 1 | 0 | 6.00 | ||
40 | Lokonga, Albert Sambi | M | 2023 | 9 | 0 | 5.67 | ||
41 | Lombardo, Attilio | M | 1997-99 | 48 | 10 | 9.47 | ||
42 | Long, Terry | D | 1955-70 | 480 | 18 | 8.77 | ||
43 | Loughlan, John | D | 1968-72 | 77 | 0 | 6.13 | ||
44 | Love, John | D | 1974-76 | 1 | 0 | 2.50 | ||
45 | Lovell, Steve | F | 1977-83 | 87 | 5 | 6.00 | ||
46 | Lucas, Bob | G | 1946-48 | 4 | 0 | |||
47 | Lucas, Fred | M | 1963-64 | 19 | 0 | 2.50 | ||
48 | Lumeka, Levi | M | 2015-19 | 2 | 0 | 6.00 | ||
49 | Lunniss, Roy | D | 1960-63 | 27 | 1 | 5.00 |
Registration is now on our new message board
To login with your existing username you will need to convert your account over to the new message board.
All images and text on this site are copyright © 1999-2024 The Holmesdale Online, unless otherwise stated.
Web Design by Guntrisoft Ltd.