Name | Pos | Apps | Goals | Rating | ||||
---|---|---|---|---|---|---|---|---|
1 | Cabaye, Yohan | M | 2015-18 | 109 | 10 | 8.10 | ||
2 | Cadogan, Kieron | M | 2008-12 | 25 | 2 | 6.17 | ||
3 | Cahill, Gary | D | 2019-21 | 47 | 1 | 6.67 | ||
4 | Callender, Billy | G | 1923-32 | 225 | 0 | |||
5 | Camarasa, Victor | M | 2019-20 | 2 | 0 | 5.50 | ||
6 | Campana, Jose | M | 2013-14 | 6 | 0 | 4.67 | ||
7 | Campbell, Fraizer | F | 2014-17 | 50 | 8 | 6.00 | ||
8 | Cannon, Jim | D | 1971-88 | 660 | 36 | 9.35 | ||
9 | Carle, Nick | M | 2008-10 | 67 | 5 | 6.35 | ||
10 | Carlisle, Wayne | M | 1997-02 | 54 | 3 | 6.29 | ||
11 | Carrasso, Cedric | G | 2001-02 | 1 | 0 | 5.50 | ||
12 | Carson, Jim | M | 1934-36 | 54 | 17 | |||
13 | Carter, Les | F | 1977-82 | 2 | 0 | 3.75 | ||
14 | Cartwright, Joe | 1921-23 | 21 | 4 | ||||
15 | Cartwright, John | F | 1961-63 | 12 | 1 | 6.00 | ||
16 | Caswell, Peter | G | 1975-78 | 3 | 0 | 4.25 | ||
17 | Chalobah, Trevoh | D | 2024- | 6 | 1 | |||
18 | Chamakh, Marouane | F | 2013-16 | 66 | 10 | 6.71 | ||
19 | Charlesworth, George | 1929-32 | 21 | 8 | ||||
20 | Charlton, Stan | D | 1928-32 | 135 | 9 | 6.00 | ||
21 | Chase, Charlie | M | 1948-50 | 57 | 2 | 10.00 | ||
22 | Chatterton, Nick | M | 1972-78 | 183 | 36 | 8.18 | ||
23 | Cherrett, Percy | F | 1925-27 | 81 | 65 | |||
24 | Chesters, Arthur | G | 1937-41 | 85 | 0 | |||
25 | Chilvers, Geoff | M | 1942-54 | 123 | 1 | |||
26 | Choules, Len | D | 1951-62 | 280 | 3 | 8.00 | ||
27 | Chung-yong, Lee | M | 2015-18 | 50 | 2 | 6.00 | ||
28 | Clark, Charles | D | 1909-10 | 32 | 0 | |||
29 | Clarke, George | M | 1925-33 | 299 | 106 | 8.00 | ||
30 | Clarke, Matt | G | 2001-04 | 40 | 0 | 7.79 | ||
31 | Clarke, Wally | 1933-34 | 20 | 0 | 6.00 | |||
32 | Clelland, Dave | M | 1949-50 | 2 | 0 | |||
33 | Clifford, John | 1932-33 | 12 | 0 | ||||
34 | Clough, Jimmy | M | 1947-49 | 71 | 13 | |||
35 | Clyne, Nathaniel | D | 2008-12 | 2020- | 226 | 1 | 8.60 | |
36 | Coates, John | M | 1946-47 | 4 | 0 | |||
37 | Colclough, Horace | D | 1912-15 | 85 | 0 | |||
38 | Cole, Ashley | D | 2000 | 14 | 1 | 8.85 | ||
39 | Coleman, Chris | D | 1991-95 | 190 | 16 | 7.74 | ||
40 | Colfar, Ray | M | 1958-61 | 44 | 6 | |||
41 | Collier, James | 1920-22 | 1 | 0 | ||||
42 | Collins, Edward | D | 1908-10 | 28 | 0 | |||
43 | Collins, James | 1910-15 | 51 | 2 | 6.00 | |||
44 | Collins, Nick | D | 1934-46 | 152 | 7 | 7.00 | ||
45 | Collins, Tony | F | 1957-59 | 61 | 16 | 7.00 | ||
46 | Collyer, Harold | D | 1906-15 | 281 | 1 | |||
47 | Collymore, Stan | F | 1991-92 | 25 | 2 | 4.82 | ||
48 | Comley, James | M | 2008-10 | 6 | 0 | 2.75 | ||
49 | Comrie, Malcolm | F | 1935-36 | 2 | 0 | |||
50 | Conaty, Thomas | 1928-29 | 3 | 0 |
Registration is now on our new message board
To login with your existing username you will need to convert your account over to the new message board.
All images and text on this site are copyright © 1999-2024 The Holmesdale Online, unless otherwise stated.
Web Design by Guntrisoft Ltd.