Name | Pos | Apps | Goals | Rating | ||||
---|---|---|---|---|---|---|---|---|
1 | Hall, Fitz | D | 2004-06 | 81 | 3 | 6.47 | ||
2 | Hall, Ryan | M | 2005-08 | 2 | 0 | 3.50 | ||
3 | Hall, William | 1907-08 | 10 | 0 | ||||
4 | Hallam, Charles | F | 1927-28 | 2 | 2 | |||
5 | Halls, John | D | 2007-08 | 5 | 0 | 5.50 | ||
6 | Hamilton, James | D | 1922-31 | 196 | 5 | 8.00 | ||
7 | Hammond, Paul | G | 1971-77 | 145 | 0 | 7.13 | ||
8 | Hampton, Colin | G | 1925-26 | 3 | 0 | 6.00 | ||
9 | Hancox, Ray | F | 1950-53 | 20 | 3 | |||
10 | Hand, Bill | F | 1920-25 | 110 | 16 | |||
11 | Handley, George | 1934-35 | 5 | 0 | ||||
12 | Hangeland, Brede | D | 2014-16 | 26 | 2 | 7.40 | ||
13 | Hanger, Harry | D | 1909-15 | 177 | 7 | |||
14 | Hankin, Sean | D | 1998-01 | 1 | 0 | 1.67 | ||
15 | Hanlon, Wally | M | 1949-55 | 130 | 9 | |||
16 | Hann, Ralph | D | 1947 | 1 | 0 | |||
17 | Hanson, Fred | 1935-36 | 1 | 0 | ||||
18 | Harding, Ted | D | 1942-53 | 156 | 0 | |||
19 | Hardwick, Steve | G | 1986 | 3 | 0 | 4.00 | ||
20 | Harker, Richard (Dick) | F | 1905-07 | 1911-12 | 83 | 28 | ||
21 | Harkouk, Rachid | F | 1976-78 | 63 | 25 | 8.26 | ||
22 | Harper, Bill | G | 1924-26 | 59 | 0 | |||
23 | Harris, Jason | F | 1994-97 | 4 | 0 | 4.00 | ||
24 | Harris, Mark | D | 1988-89 | 2 | 0 | 4.50 | ||
25 | Harris, Richard | F | 1998-02 | 13 | 0 | 5.20 | ||
26 | Harrison, Bernie | M | 1955-59 | 100 | 12 | 8.00 | ||
27 | Harrison, Craig | D | 2000-03 | 48 | 0 | 3.64 | ||
28 | Harry, Albert | M | 1921-34 | 440 | 55 | |||
29 | Hatton, Albert | 1910-12 | 45 | 0 | 5.00 | |||
30 | Havelock, Harry | F | 1927-31 | 76 | 43 | 6.00 | ||
31 | Hawkins, Alfred | 1925-27 | 22 | 9 | ||||
32 | Haynes, Alfred | D | 1933-36 | 51 | 1 | |||
33 | Hayward, John (Jack) | D | 1933-34 | 20 | 1 | 7.50 | ||
34 | Haywood, Adam | D | 1908-09 | 9 | 2 | 5.00 | ||
35 | Hazell, Tony | D | 1978-79 | 5 | 0 | 2.67 | ||
36 | Hearn, Frank | F | 1954-55 | 8 | 1 | 7.00 | ||
37 | Heckman, Ron | M | 1960-63 | 93 | 29 | 8.50 | ||
38 | Hedley, Ralph | 1924-26 | 4 | 0 | ||||
39 | Hedman, Rudi | D | 1988-92 | 26 | 0 | 4.27 | ||
40 | Heeroo, Gavin | M | 2002-04 | 1 | 0 | 4.00 | ||
41 | Heineman, Geoffrey (George) | 1934-35 | 26 | 0 | ||||
42 | Henderson, Dean | G | 2023- | 30 | 0 | |||
43 | Hennessey, Wayne | G | 2014-21 | 133 | 0 | 4.80 | ||
44 | Henwood, A E (Curly) | 1905-06 | 1 | 0 | ||||
45 | Heppolette, Ricky | M | 1976-77 | 18 | 0 | 4.17 | ||
46 | Herbert, Trevor | F | 1950-51 | 8 | 2 | |||
47 | Hewitson, Bob | G | 1905-07 | 75 | 0 | |||
48 | Hewitt, Charles | F | 1910-19 | 162 | 41 | |||
49 | Hibburt, James | D | 1997-01 | 7 | 0 | 3.50 | ||
50 | Higginbottom, Andy | D | 1985-87 | 30 | 2 | 3.71 |
Registration is now on our new message board
To login with your existing username you will need to convert your account over to the new message board.
All images and text on this site are copyright © 1999-2024 The Holmesdale Online, unless otherwise stated.
Web Design by Guntrisoft Ltd.