Name | Pos | Apps | Goals | Rating | ||||
---|---|---|---|---|---|---|---|---|
1 | Adaramola, Tayo | D | 2022- | 2 | 0 | |||
2 | Addinall, Bert | F | 1954 | 12 | 2 | 5.50 | ||
3 | Adebayor, Emmanuel | F | 2016 | 15 | 1 | 3.18 | ||
4 | Adebola, Dele | F | 2002-03 | 48 | 7 | 4.43 | ||
5 | Agbinone, Asher | M | 2024- | 2 | 0 | |||
6 | Agustien, Kemy | M | 2011 | 8 | 0 | 4.22 | ||
7 | Ahamada, Naouirou | M | 2023- | 30 | 0 | |||
8 | Akinbiyi, Ade | F | 2002-03 | 28 | 3 | 2.23 | ||
9 | Alderson, Jack | G | 1918-24 | 205 | 0 | 7.00 | ||
10 | Alexander, Neil | G | 2013-14 | 1 | 0 | 3.33 | ||
11 | Allen, Clive | F | 1980-81 | 29 | 11 | 5.88 | ||
12 | Allen, James | D | 1920-24 | 16 | 0 | |||
13 | Allen, Ronnie | F | 1961-65 | 109 | 37 | 7.75 | ||
14 | Ambrose, Darren | M | 2009-12 | 124 | 37 | 9.06 | ||
15 | Ameobi, Shola | F | 2015 | 4 | 0 | 5.00 | ||
16 | Amsalem, David | D | 1998-99 | 12 | 0 | 2.18 | ||
17 | Andersen, Joachim | D | 2021-24 | 112 | 3 | |||
18 | Andersen, Leif | D | 1996-97 | 35 | 1 | 5.53 | ||
19 | Anderson, Ben | D | 1973-74 | 12 | 1 | 3.75 | ||
20 | Anderson, Bob | G | 1951-53 | 38 | 0 | |||
21 | Andrew, Calvin | F | 2008-12 | 68 | 4 | 3.60 | ||
22 | Andrews, Cecil (Archie) | M | 1952-56 | 105 | 12 | 7.00 | ||
23 | Andrews, Wayne | F | 2004-06 | 40 | 1 | 4.00 | ||
24 | Antunes, Jose Rodrigues Alves (Fumaca) | M | 1999 | 5 | 0 | 2.75 | ||
25 | Antwi, Will | D | 2002-03 | 7 | 0 | 4.00 | ||
26 | Appiah, Kwesi | F | 2012-17 | 10 | 0 | 4.00 | ||
27 | Armstrong, Chris | F | 1992-95 | 136 | 58 | 8.24 | ||
28 | Ashton, Nathan | D | 2008 | 1 | 0 | 2.83 | ||
29 | Astley, Horace | D | 1905-07 | 46 | 16 | 6.50 | ||
30 | Austin, Dean | D | 1998-02 | 167 | 6 | 5.24 | ||
31 | Ayew, Jordan | F | 2018-19 | 2019-24 | 212 | 23 | 7.00 | |
32 | Aylott, Trevor | F | 1984-86 | 61 | 14 | 3.40 | ||
33 | Ayres, Ken | F | 1974-75 | 6 | 0 | 3.00 | ||
34 | Bailey, Dennis | F | 1987-89 | 5 | 1 | 3.25 | ||
35 | Bailey, Roy | G | 1949-56 | 119 | 0 | 6.00 | ||
36 | Baker, Robert | 1907-08 | 4 | 0 | 3.00 | |||
37 | Balding, Henry | 1907-09 | 7 | 0 | ||||
38 | Bamford, Patrick | F | 2015-16 | 9 | 0 | 2.00 | ||
39 | Banfield, Neil | D | 1979-83 | 3 | 0 | 5.00 | ||
40 | Bannan, Barry | M | 2013-15 | 27 | 1 | 7.25 | ||
41 | Bannister, Jack | M | 1965-68 | 129 | 7 | 7.20 | ||
42 | Banton, Jason | M | 2012-14 | 1 | 0 | 4.67 | ||
43 | Barber, Phil | M | 1984-91 | 288 | 41 | 6.18 | ||
44 | Barber, Thomas | 1919-20 | 20 | 7 | ||||
45 | Barker, H | 1908-09 | 6 | 1 | ||||
46 | Barnes, Andy | F | 1992-93 | 1 | 0 | 3.20 | ||
47 | Barnes, Howard | 1931-35 | 1 | 0 | ||||
48 | Barnes, Victor | 1926-28 | 6 | 1 | ||||
49 | Barnett, Tommy | F | 1958-61 | 15 | 2 | 4.33 | ||
50 | Barrett, Adam | D | 2010-11 | 9 | 0 | 4.33 |
Registration is now on our new message board
To login with your existing username you will need to convert your account over to the new message board.
All images and text on this site are copyright © 1999-2024 The Holmesdale Online, unless otherwise stated.
Web Design by Guntrisoft Ltd.